FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22155
McCarren Park
Sunday, May 12, 2024 - 12:00 PM
Final Score:
Williamsburg International FC II - 2 (W)
Manhattan FC II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abete, Meheza | ||||||
Adler, Jacob | 1 | |||||
Berisha, Albinot | ||||||
Bungo, David | ||||||
Buyer, Robin | ||||||
Collins, Raymond | ||||||
Crum, Will | ||||||
den Bieman, Jeroen | ||||||
Esgro, Augustus | ||||||
Forte, Mathew | 1 | |||||
Hingorani, Gaurav | 1 | 1 | ||||
Kugel, Justin | ||||||
Lapsys, Shane | 1 | |||||
Le Roux, Benjamin | ||||||
Lyons, Samuel | 1 | |||||
Mierzejewski, Alexander | 1 | 1 | ||||
Millan, Daniel | ||||||
Patel, Sumeet | 1 | |||||
Patov, Vasia | ||||||
Plumptre, Harry | ||||||
Rajkumar, Haran | ||||||
Rivell, Weston | ||||||
Saguier, Maximo | ||||||
Shea, John | 1 | |||||
Spencer, Michael | 1 | |||||
Stephan, Paul | ||||||
Tine, Oscar | 1 | 1 | ||||
Trejo, Ernesto |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adlam, Damonie | ||||||
Aranibar, Colby | ||||||
Aranibar, Marlon | ||||||
Arcentales, Jeffry | ||||||
Aw, Khadim | ||||||
Bailon, Stewart | ||||||
Bliss, Carter | ||||||
Bravo, Christopher | ||||||
Cando, Kevin | ||||||
Chavez, Michael | ||||||
Criollo, David | ||||||
Criollo, Jason | ||||||
de Vito, Bartolomeo | ||||||
Diop, Makhtar | ||||||
George, Liam | ||||||
Hanna, Peter | ||||||
Hostetler, Josh | ||||||
Juca, Derick | ||||||
Korcsok, Daniel | ||||||
Kukaj, Ram | ||||||
Matute, Chris | ||||||
Navia, Rafael | ||||||
Novillo, Santiago | ||||||
Otiniano, Jason | ||||||
Pardo, Carlos | ||||||
Phanthavong, Timothy | ||||||
Rodriguez, Aaron | ||||||
Servija, Caique | ||||||
Torres, Martin | ||||||
Troncozo, Matthew | ||||||
Tuesta, Renzo | ||||||
Villegas, Facundo | ||||||
Zamarippa, Ralph |