Cosmopolitan Soccer League - Standings




2023/2024 - Division 1
Rank Team MP W D L GF GA GD Points
1 Richmond County FC 3 2 0 1 10 4 6 6
2 FC Sandzak 2 2 0 0 4 1 3 6
3 Borgetto FC 3 2 0 1 10 8 2 6
4 Manhattan Celtic II 3 2 0 1 6 7 -1 6
5 Central Park Rangers II 3 1 1 1 3 5 -2 4
6 Zum Schneider FC 03 II 3 1 1 1 3 3 0 4
7 Kelmendi FC NY 2 1 0 1 2 2 0 3
8 Manhattan Kickers 2 0 1 1 0 1 -1 1
9 Polonia SC 3 0 1 2 4 9 -5 1
10 NY Ukrainians 2 0 0 2 2 4 -2 0


2023/2024 - Division 1 Reserve
Rank Team MP W D L GF GA GD Points
1 Richmond County FC II 3 3 0 0 9 3 6 9
2 Central Park Rangers III 3 2 1 0 11 5 6 7
3 NY Ukrainians II 2 2 0 0 6 1 5 6
4 Manhattan Kickers II 2 1 0 1 5 4 1 3
5 FC Sandzak II 2 1 0 1 3 4 -1 3
6 Borgetto FC II 3 1 0 2 4 9 -5 3
7 Zum Schneider FC 03 III 3 0 2 1 2 4 -2 2
8 Kelmendi FC NY II 2 0 1 1 2 4 -2 1
9 Manhattan Celtic III 3 0 1 2 3 7 -4 1
10 Polonia SC II 3 0 1 2 0 4 -4 1


2023/2024 - Division 2
Rank Team MP W D L GF GA GD Points
1 Hoboken FC 1912 II 3 3 0 0 9 1 8 9
2 Manhattan FC 2 2 0 0 11 4 7 6
3 NY Galicia 3 2 0 1 12 6 6 6
4 South Bronx United 2 2 0 0 10 4 6 6
5 Block FC 2 2 0 0 6 1 5 6
6 FC Japan 3 2 0 1 7 3 4 6
7 Yemen United SC 2 2 0 0 6 2 4 6
8 Brooklyn City FC 3 2 0 1 8 5 3 6
9 NY International FC 2 1 1 0 4 3 1 4
10 Desportiva Sociedad NY 3 1 1 1 9 10 -1 4
11 KidSuper Samba AC II 3 1 0 2 8 8 0 3
12 Falco FC 3 1 0 2 4 4 0 3
13 Stal Mielec NY 2 1 0 1 3 5 -2 3
14 Williamsburg International FC 3 1 0 2 3 5 -2 3
15 Central Park Rangers United 3 1 0 2 4 8 -4 3
16 Kaizen FC 2 0 0 2 1 7 -6 0
17 NYPD FC 3 0 0 3 3 12 -9 0
18 SC Eintracht 3 0 0 3 2 12 -10 0
19 Missile FC 3 0 0 3 1 11 -10 0


2023/2024 - Division 2 Reserve
Rank Team MP W D L GF GA GD Points
1 KidSuper Samba AC III 3 3 0 0 6 1 5 9
2 Hoboken FC 1912 III 3 3 0 0 8 5 3 9
3 Manhattan FC II 2 2 0 0 12 1 11 6
4 NY International FC II 2 2 0 0 9 1 8 6
5 Falco FC II 3 2 0 1 8 5 3 6
6 South Bronx United II 2 2 0 0 3 1 2 6
7 Williamsburg International FC II 3 1 1 1 4 4 0 4
8 Yemen United SC II 1 1 0 0 3 0 3 3
9 Block FC II 2 1 0 1 6 4 2 3
10 Kaizen FC II 2 1 0 1 5 3 2 3
11 NYPD FC II 3 1 0 2 4 4 0 3
12 Brooklyn City FC II 3 1 0 2 4 8 -4 3
13 FC Japan II 3 1 0 2 4 10 -6 3
14 Desportiva Sociedad NY II 3 0 2 1 6 9 -3 2
15 Stal Mielec NY II 2 0 1 1 2 3 -1 1
16 Central Park Rangers United II 3 0 1 2 8 11 -3 1
17 NY Galicia II 3 0 1 2 1 6 -5 1
18 SC Eintracht II 2 0 0 2 2 4 -2 0
19 MIssile FC II 3 0 0 3 3 18 -15 0


2023/2024 - Division 3
Rank Team MP W D L GF GA GD Points
1 Laberia FC 3 3 0 0 13 1 12 9
2 Afghan Ittihad FC 3 2 1 0 10 1 9 7
3 NY Athletic Club II 2 2 0 0 6 1 5 6
4 NY Albanians FC 3 2 0 1 7 8 -1 6
5 Aurora FC 2 1 1 0 4 2 2 4
6 NY Shamrocks 3 1 0 2 8 7 1 3
7 Barnstonworth Rovers FC 3 1 0 2 4 10 -6 3
8 SC Gjoa 3 1 0 2 4 12 -8 3
9 Vibes FC 3 0 2 1 4 6 -2 2
10 Central Park Rangers Young Boys 3 0 2 1 2 5 -3 2
11 Tibet FC 3 0 1 2 5 8 -3 1
12 NY Pancyprian Freedoms II 3 0 1 2 4 10 -6 1


2023/2024 - Division 4
Rank Team MP W D L GF GA GD Points
1 NYC AlphaStars Club 3 2 1 0 9 3 6 7
2 Manhattan Celtic Bhoys 3 2 1 0 9 3 6 7
3 Central Park Rangers Kickoff 3 2 1 0 9 4 5 7
4 NY Legacy FC 3 2 0 1 9 6 3 6
5 CD Iberia 2 2 0 0 5 3 2 6
6 Williamsburg International FC III 3 1 0 2 7 8 -1 3
7 Ridgewood Romac SC 2 1 0 1 6 7 -1 3
8 Panatha USA 3 1 0 2 3 5 -2 3
9 Desportiva Sociedad City 2 1 0 1 3 6 -3 3
10 Riverside Squires 2 0 2 0 5 5 0 2
11 Desportiva Sociedad Fury 2 0 1 1 5 6 -1 1
12 Sporting Astoria SC 2 0 1 1 2 5 -3 1
13 Club Internacional 3 0 1 2 3 8 -5 1
14 FC Partizani NY 3 0 0 3 2 8 -6 0
15 NY Eagles FC 0 0 0 0 0
16 Brooklyn United Red 0 0 0 0 0


2023/2024 - Over-40 Division
Rank Team MP W D L GF GA GD Points
1 Manhattan Celtic Masters 3 3 0 0 13 7 6 9
2 Manhattan Kickers Legends 3 2 1 0 14 3 11 7
3 NYPD FC Veterans 3 2 1 0 8 3 5 7
4 Cozmoz FC 2 1 1 0 6 5 1 4
5 NY Shamrocks Legends 2 1 1 0 5 4 1 4
6 Barnstonworth Rovers FC Old Boys 2 0 2 0 4 4 0 2
7 Central Park Rangers Legends 3 0 1 2 8 10 -2 1
8 SC Gjoa Over-40 3 0 1 2 6 9 -3 1
9 SC Eintracht Legends 1 0 0 1 1 4 -3 0
10 Central Park Rangers Orange 2 0 0 2 2 9 -7 0
11 Sporting Astoria SC OG'S 2 0 0 2 1 10 -9 0


2023 Summer League - Group A
Rank Team MP W D L GF GA GD Points
1 NY Albanians FC 10 8 0 2 37 16 21 24
2 Polonia SC 10 7 1 2 47 11 36 22
3 Desportiva Sociedad 10 5 2 3 30 10 20 17
4 CD Iberia 10 5 0 5 26 27 -1 15
5 SC Eintracht 10 1 2 7 13 47 -34 5
6 Desportiva Sociedad II 10 1 1 8 15 57 -42 4


2023 Summer League - Group B
Rank Team MP W D L GF GA GD Points
1 NY Galicia 8 8 0 0 51 7 44 24
2 Central Park Rangers 1999 8 5 2 1 31 11 20 17
3 Desportiva Sociedad City 8 5 1 2 22 19 3 16
4 Laberia FC 8 5 0 3 21 21 0 15
5 Aurora FC 8 4 2 2 28 15 13 14
6 FC Partizani NY 8 2 0 6 7 26 -19 6
7 NYC AlphaStars Club 7 1 1 5 8 23 -15 4
8 NY Legacy FC 8 1 1 6 11 34 -23 4
9 Desportiva Sociedad Fury 7 0 1 6 8 31 -23 1


2022/2023 - Division 1
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Red 20 13 0 7 50 27 23 39
2 NY Athletic Club 20 10 7 3 36 21 15 37
3 Richmond County FC 20 10 4 6 49 37 12 34
4 FC Sandzak 20 10 4 6 40 39 1 34
5 Borgetto FC 20 9 3 8 38 43 -5 27 *
6 NY Shamrocks 20 7 5 8 43 29 14 26
7 Manhattan Kickers 20 6 7 7 34 27 7 25
8 Kelmendi FC NY 20 6 7 7 34 46 -12 25
9 Polonia SC 20 7 2 11 43 47 -4 23
10 Zum Schneider FC 03 II 20 7 1 12 38 42 -4 22
11 Missile FC 20 3 4 13 18 65 -47 10 *


2022/2023 - Division 1 Reserve
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Red II 20 17 1 2 69 10 59 52
2 Polonia SC II 20 10 4 6 53 29 24 34
3 Borgetto FC II 20 11 1 8 43 41 2 34
4 Manhattan Kickers II 20 10 3 7 39 28 11 33
5 NY Shamrocks II 20 11 0 9 47 41 6 33
6 NY Athletic Club II 20 8 4 8 41 33 8 28
7 FC Sandzak II 20 8 1 11 39 52 -13 25
8 Richmond County FC II 20 6 4 10 41 63 -22 22
9 Zum Schneider FC 03 III 20 6 3 11 36 38 -2 21
10 Kelmendi FC NY II 20 5 3 12 35 62 -27 18
11 Missile FC II 20 5 2 13 29 75 -46 14 *


2022/2023 - Division 2 - East
Rank Team MP W D L GF GA GD Points
1 NY Ukrainians 16 11 4 1 47 15 32 37
2 NY International FC 16 10 4 2 30 15 15 34
3 Hoboken FC 1912 II 16 7 4 5 31 22 9 25
4 Brooklyn City FC 16 7 4 5 29 18 11 25
5 Stal Mielec NY 15 6 4 5 33 30 3 22
6 Williamsburg International FC 16 5 3 8 24 37 -13 18
7 Yemen United SC 16 5 2 9 24 36 -12 17
8 KidSuper Samba AC II 15 4 1 10 20 34 -14 13
9 SC Eintracht 16 2 2 12 18 49 -31 8


2022/2023 - Division 2 - West
Rank Team MP W D L GF GA GD Points
1 NYPD FC 16 11 2 3 45 18 27 35
2 Manhattan Celtic II 16 10 3 3 44 15 29 33
3 Block FC 16 10 3 3 32 15 17 32 *
4 Central Park Rangers United 16 10 2 4 36 21 15 32
5 FC Japan 16 6 2 8 34 27 7 20
6 Manhattan FC 16 5 2 9 23 45 -22 17
7 Desportiva Sociedad 16 3 5 8 14 32 -18 14
8 SC Gjoa Yellow Hook 16 3 2 11 23 46 -23 11
9 CD Iberia 16 3 1 12 16 48 -32 -2 *


2022/2023 - Division 2 Reserve - East
Rank Team MP W D L GF GA GD Points
1 NY Ukrainians II 16 12 2 2 42 13 29 38
2 Hoboken FC 1912 III 16 10 2 4 42 26 16 32
3 Yemen United SC II 16 10 1 5 46 25 21 31
4 NY International FC II 16 9 0 7 37 26 11 27
5 KidSuper Samba AC III 16 7 2 7 33 36 -3 23
6 Brooklyn City FC II 16 6 5 5 16 19 -3 23
7 SC Eintracht II 16 6 0 10 28 42 -14 18
8 Williamsburg International FC II 16 3 2 11 18 32 -14 11
9 Stal Mielec NY II 16 1 2 13 14 57 -43 5


2022/2023 - Division 2 Reserve - West
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers United II 16 15 0 1 68 16 52 45
2 NYPD FC II 16 9 4 3 38 22 16 31
3 Manhattan Celtic III 16 8 3 5 30 23 7 27
4 Desportiva Sociedad II 16 8 1 7 25 27 -2 25
5 CD Iberia II 16 7 2 7 31 34 -3 23
6 Manhattan FC II 16 4 3 9 34 39 -5 15
7 SC Gjoa Yellow Hook II 16 5 0 11 24 42 -18 15
8 Block FC II 16 3 5 8 19 29 -10 14
9 FC Japan II 16 3 2 11 14 51 -37 11


2022/2023 - Division 3 - East
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Green 18 15 1 2 59 16 43 46
2 Falco FC 18 13 1 4 30 16 14 40
3 NY Pancyprian Freedoms II 18 12 2 4 47 22 25 38
4 NY Albanians FC 18 11 3 4 47 31 16 34 *
5 Afghan Ittihad FC 18 7 1 10 37 34 3 22
6 Barnstonworth Rovers FC 18 5 6 7 30 33 -3 21
7 Panatha USA 18 5 2 11 24 43 -19 17


2022/2023 - Division 3 - West
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Young Boys 17 11 4 2 39 17 22 37
2 Laberia FC 17 8 2 7 35 28 7 26
3 Aurora FC 17 5 2 10 28 43 -15 17
4 Vera FC 17 4 3 10 26 42 -16 15
5 Lansdowne Yonkers FC Metro 17 3 1 13 20 48 -28 10
6 NY Legacy FC 17 0 2 15 25 74 -49 2
7 Guyana Sunnydale Veterans FC 0 0 0 0 0


2022/2023 - Division 4
Rank Team MP W D L GF GA GD Points
1 NY Galicia 18 16 2 0 59 12 47 50
2 NYC AlphaStars Club 18 12 2 4 46 28 18 38
3 Tibet FC 18 11 0 7 53 44 9 33
4 Vibes FC 18 9 4 5 42 26 16 30 *
5 Central Park Rangers 1999 18 9 2 7 42 32 10 29
6 Williamsburg International FC III 18 8 1 9 38 27 11 25
7 Desportiva Sociedad City 18 4 4 10 26 48 -22 16
8 NY Croatia 18 5 1 12 29 52 -23 16
9 FC Partizani NY 18 2 5 11 17 50 -33 11
10 Desportiva Sociedad Fury 18 3 1 14 24 57 -33 10


2022/2023 - Spring Division
Rank Team MP W D L GF GA GD Points
1 Caribbean FCA 10 8 1 1 41 6 35 25
2 Riverside Squires 10 6 1 3 22 16 6 19
3 Astoria Knights II 10 3 3 4 24 19 5 12
4 Bajas FC 10 2 5 3 17 20 -3 11
5 Clarkstown SC 9 2 2 5 13 32 -19 8
6 Soccer Legion FC Men 9 1 2 6 9 33 -24 5


2022/2023 - Over-40 Division - A
Rank Team MP W D L GF GA GD Points
1 NYPD FC Veterans 16 13 1 2 53 21 32 40
2 Manhattan Kickers Legends 16 11 2 3 57 14 43 35
3 Ridgewood Romac SC 16 11 2 3 46 27 19 35
4 Manhattan Celtic Masters 16 9 5 2 52 27 25 32
5 Central Park Rangers Legends 16 9 3 4 51 21 30 30


2022/2023 - Over-40 Division - B
Rank Team MP W D L GF GA GD Points
1 SC Gjoa Over-40 19 8 2 9 39 39 0 26
2 Cozmoz FC 19 8 1 10 48 44 4 25
3 SC Eintracht Legends 19 8 1 10 35 54 -19 25
4 Barnstonworth Rovers Old Boys 19 7 0 12 35 56 -21 21
5 Doxa SC Legends 17 6 1 10 34 52 -18 19
6 NY Shamrocks Legends 18 4 3 11 25 52 -27 15
7 Central Park Rangers Orange 18 5 0 13 24 52 -28 15
8 NY Irish SC Legends 19 4 1 14 26 66 -40 13






Affiliations








Sponsors


Cosmopolitan Soccer League

411 Anderson Ave, No. 462
Fairview, NJ 07022
(551) 244-0215
office@cosmosoccerleague.com
www.cosmosoccerleague

Contact Us - Cosmopolitan Soccer League


Cosmopolitan Soccer League - September 29 2023 © - SAN