FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2281
Betsy Head Park
Sunday, November 19, 2023 - 2:00 PM
Final Score:
Kaizen FC II - 4 (D)
Yemen United SC II - 4 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agius-D'Arrigo, Matteo | ||||||
Anabtawi, Omar | ||||||
Araya, Nicolas | ||||||
Ayouchi, Yassine | ||||||
Caduc, Alexandre | ||||||
Castillo, Oliver | ||||||
Chang, Paul | ||||||
Chen, Pierre | ||||||
Dallegge, Mason | ||||||
Deo, Hameer | ||||||
Evlampev, Aleksandr | ||||||
Feng, Jiazheng | ||||||
Gao, Xuan | ||||||
Gibbs, Connor | ||||||
Golan, Shahar | ||||||
Gros, Bastien | ||||||
Kang, Youngho | ||||||
Kim, Joseph | ||||||
Kosmider, Lukasz | ||||||
Langley, Noah | ||||||
Martinez, Jonathan | ||||||
Masinton, Jared | ||||||
Nouh, Abdallah | ||||||
Pruitt, Robert | ||||||
Roberts, Carl | ||||||
Saquicela, Davis | ||||||
Schell, Maximilian | ||||||
Shamrov, Artur | ||||||
Sharaev, Naran | ||||||
Singh, Japjot | ||||||
Skilskyi, Nazarii | ||||||
Slaweta, Dominik | ||||||
Vargas, Jordy | ||||||
Wang, Andrew | ||||||
Winston, Leslie | ||||||
Witchemichen, Gabriel | ||||||
Yarros, Christian |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AL MUHANDES, OMAR | ||||||
Al-Qahmi, yaser | ||||||
Aldanah, Wael | ||||||
algahim, omar | ||||||
Algahim, Tari | ||||||
Alghaim, Ahmed | ||||||
Alkamel, Mohammed | ||||||
Alkasimi, Ghaith | ||||||
Alkasimi, Omar | ||||||
Almekhlafi, Yagoub | ||||||
Almohamadi, Jameel | ||||||
Alrobay, Yousef | ||||||
Alsaedi, YAZEED, | ||||||
AlZawkari, Khir Allah | ||||||
AMARI, ABDELLATIF, | ||||||
FERNANDEZ, Omar | ||||||
Granados, Melvin | ||||||
Ismail, IBRAHIM | ||||||
Mansoor, Abulrahman | ||||||
Mubarez, Maged | ||||||
MUSAED, MOHAMED | ||||||
Nasser, Mohammed | ||||||
Niles, Jamal | ||||||
Ottman, Kassem | ||||||
SAILANI, NAIF | ||||||
SALEH, ALROBAIE | ||||||
VERGARA, Manuel |