FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2272
Randalls Island - Field 75
Saturday, November 4, 2023 - 6:00 PM
Final Score:
Manhattan FC II - 6 (W)
FC Japan II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adlam, Damonie | ||||||
Aranibar, Colby | ||||||
Aranibar, Marlon | ||||||
Arcentales, Jeffry | ||||||
Aw, Khadim | ||||||
Bailon, Stewart | ||||||
Bliss, Carter | ||||||
Bravo, Christopher | ||||||
Cando, Kevin | ||||||
Chavez, Michael | ||||||
Criollo, David | ||||||
Criollo, Jason | ||||||
de Vito, Bartolomeo | ||||||
Diop, Makhtar | ||||||
George, Liam | ||||||
Hanna, Peter | ||||||
Hostetler, Josh | ||||||
Juca, Derick | ||||||
Korcsok, Daniel | ||||||
Kukaj, Ram | ||||||
Matute, Chris | ||||||
Navia, Rafael | ||||||
Novillo, Santiago | ||||||
Otiniano, Jason | ||||||
Pardo, Carlos | ||||||
Phanthavong, Timothy | ||||||
Rodriguez, Aaron | ||||||
Servija, Caique | ||||||
Torres, Martin | ||||||
Troncozo, Matthew | ||||||
Tuesta, Renzo | ||||||
Villegas, Facundo | ||||||
Zamarippa, Ralph |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |