FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2218
Betsy Head Park
Thursday, October 12, 2023 - 8:00 PM
Final Score:
Yemen United SC II - 2
NY International FC II - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AL MUHANDES, OMAR | ||||||
Al-Qahmi, yaser | ||||||
Aldanah, Wael | ||||||
algahim, omar | ||||||
Algahim, Tari | ||||||
Alghaim, Ahmed | ||||||
Alkamel, Mohammed | ||||||
Alkasimi, Ghaith | ||||||
Alkasimi, Omar | ||||||
Almekhlafi, Yagoub | ||||||
Almohamadi, Jameel | ||||||
Alrobay, Yousef | ||||||
Alsaedi, YAZEED, | ||||||
AlZawkari, Khir Allah | ||||||
AMARI, ABDELLATIF, | ||||||
FERNANDEZ, Omar | ||||||
Granados, Melvin | ||||||
Ismail, IBRAHIM | ||||||
Mansoor, Abulrahman | ||||||
Mubarez, Maged | ||||||
MUSAED, MOHAMED | ||||||
Nasser, Mohammed | ||||||
Niles, Jamal | ||||||
Ottman, Kassem | ||||||
SAILANI, NAIF | ||||||
SALEH, ALROBAIE | ||||||
VERGARA, Manuel |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agyemang, Renato | ||||||
Almaghrabi, Abdullah | ||||||
Baluga, Joaquin | ||||||
Berger, Tim | ||||||
Claisse, Corentin | 1 | |||||
Czaplinski, Simon | 1 | |||||
Elbegrmi, Amr | ||||||
Fortich, Mauricio | 1 | |||||
Frizzi, Nate | 1 | |||||
Gashi, Veprim | 1 | |||||
Go, Josh | 1 | |||||
Gonzalez, Jordy | 1 | |||||
Hairane, Yassin | 1 | |||||
Jaubert, Quentin | ||||||
Kieri, Carl | ||||||
Kourouma, Mohamed | ||||||
Mortimer, Matthew | ||||||
Newsome, Julien | ||||||
Novak, Ansen | ||||||
Paucar, Ronald | 1 | |||||
Portas, Mylo | ||||||
Rodriguez, Sanford | 1 | 1 | 1 | |||
Rosas-Quintero, Fernando | 1 | |||||
Rowley, Michael | ||||||
Serrano, Martin | 1 | |||||
Sherpa, Norbu | 1 | |||||
Siambe, Claude | 1 | |||||
Simboli, Luke | ||||||
Torak, Matt | ||||||
Wey, Alex |