FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22112
Randalls Island - Field 74
Saturday, March 23, 2024 - 6:00 PM
Final Score:
FC Japan II - 0
Williamsburg International FC II - 6 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abete, Meheza | ||||||
Adler, Jacob | 1 | 1 | ||||
Berisha, Albinot | ||||||
Bungo, David | 1 | 1 | 1 | |||
Buyer, Robin | ||||||
Collins, Raymond | ||||||
Crum, Will | 1 | 1 | ||||
den Bieman, Jeroen | 1 | 3 | ||||
Esgro, Augustus | 1 | |||||
Forte, Mathew | 1 | 1 | ||||
Hingorani, Gaurav | 1 | 1 | 2 | |||
Kugel, Justin | 1 | |||||
Lapsys, Shane | 1 | |||||
Le Roux, Benjamin | ||||||
Lyons, Samuel | ||||||
Mierzejewski, Alexander | 1 | |||||
Millan, Daniel | ||||||
Patel, Sumeet | ||||||
Patov, Vasia | 1 | 1 | ||||
Plumptre, Harry | ||||||
Rajkumar, Haran | ||||||
Rivell, Weston | ||||||
Saguier, Maximo | ||||||
Shea, John | 1 | |||||
Spencer, Michael | 1 | |||||
Stephan, Paul | ||||||
Tine, Oscar | ||||||
Trejo, Ernesto |