FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22106
Randalls Island - Field 74
Saturday, March 16, 2024 - 6:00 PM
Final Score:
FC Japan II - 2
Stal Mielec NY II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | 1 | |||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bidzinski, Norbert | ||||||
Borek, Pawel | ||||||
Chwiejczak, Mateusz | ||||||
Cioczek, Dariusz | ||||||
GaIanek, Pawel | ||||||
Galanek, Piotr | ||||||
korba, jacek | ||||||
Kulpa, Rafal | ||||||
Kwolek, Wojciech | ||||||
Lis, Dawid | ||||||
Mackiewicz, Dominick | ||||||
Majkut, Krzysztof | ||||||
Marcin, Kieler | ||||||
Obidzinski, Karol | ||||||
Paruch, Michal | ||||||
Pyryt, Waldemar | ||||||
Styka, Slawomir | ||||||
Subernat, Jakub | ||||||
Subernat, Pawel | ||||||
Vetrovec, David | ||||||
Ziaja, Mateusz | ||||||
Zielinski, Kevin |