FLE>Cosmopolitan Soccer League
2023/2024
Division 4
Match Number 485
Macombs Dam Park
Sunday, March 17, 2024 - 3:00 PM
Final Score:
Ridgewood Romac SC - 0
NYC AlphaStars Club - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anguisaca Arizaga, Darwin | ||||||
Anton, Alexander | ||||||
Anton, Dani | ||||||
Badacsonyi, Robert | ||||||
Bekdemir, Ayhan | ||||||
Bicu, Vlad | ||||||
Botas, Bujor | ||||||
Brenton, Cecil | ||||||
Ceabuca, Dani | ||||||
Costea, Cristian | ||||||
Costea, George | ||||||
Crisan, Horia | ||||||
Dican, Dorin | ||||||
Duca, Paul | ||||||
Macioca, Mihai | ||||||
Mazza, Keith | ||||||
Pino, Edwin | ||||||
Pino, Edwin | ||||||
Radulescu, Gheorghe | ||||||
Savinykh, Sergii | ||||||
Shukurov, Furkatjon | ||||||
Surca, Laurentiu | ||||||
Velez Aguirre, Didierth | ||||||
Voccia, Daniel |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexander, Kobi | ||||||
Arogundade, Austin | ||||||
Arrindell, Shawn | ||||||
Arriola, Keylor | ||||||
Aweniya, Ibrahim | ||||||
Boursiquot, Terry | ||||||
Camara, Sulayman | ||||||
Clark, Benjamin | ||||||
Couta, El Hadji | ||||||
Daveed, David | ||||||
Denny, Nikosie | ||||||
Fitzgerald, Alleyne | ||||||
Garnett, Michael | ||||||
Garraway, De Monte | ||||||
Handa, Sahil | ||||||
Hewitt, Jeovaughn | ||||||
Hussain, Delwar | ||||||
Jalinous, Kourosh | ||||||
Jordan, Chris | ||||||
Khan, Shawn | ||||||
Matthews, Myron | ||||||
Murray, Alex | ||||||
Nelson, Kelon | ||||||
Olaojo, Segun "Shegzi" | ||||||
Parmessar, Vinai | ||||||
Rincon, Erik | ||||||
Robinson, Jamal | ||||||
Sennini, Hamza | ||||||
Shobowale, Samuel | ||||||
Solomon, Manuel | ||||||
St Marthe, Marron | ||||||
Valni, Jean | ||||||
Vargas, Warren |