FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2282
Ramapo High School
Sunday, December 10, 2023 - 2:00 PM
Final Score:
Missile FC II - 0
Williamsburg International FC II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexandre, Benjamin | ||||||
Augustin, Ranchy | ||||||
Bogard, Stanley | ||||||
Boteo, Vanner Aaron | ||||||
Cael, Stanley | ||||||
Cherubin, Darlin | ||||||
Cyprien, Junior | ||||||
Desir, Fritz Robert | ||||||
Domond, Kenley | ||||||
Dume, Jean | ||||||
Eugene, Jackson | ||||||
Joseph, Anderson | ||||||
Lopez Ventura, Luis Enrique | ||||||
Louis, Davidson | ||||||
Mata, Oliver Rosa | ||||||
Medina, Christopher | ||||||
Micourt, Jimy | ||||||
Platel, Genor | ||||||
Prevot, Kensy | ||||||
Remedor, Gregory | ||||||
Saint Vil, Kenel | ||||||
Salazar, Fredy |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abete, Meheza | ||||||
Adler, Jacob | ||||||
Berisha, Albinot | ||||||
Bungo, David | ||||||
Buyer, Robin | ||||||
Collins, Raymond | ||||||
Crum, Will | ||||||
den Bieman, Jeroen | ||||||
Esgro, Augustus | ||||||
Forte, Mathew | ||||||
Hingorani, Gaurav | ||||||
Kugel, Justin | ||||||
Lapsys, Shane | ||||||
Le Roux, Benjamin | ||||||
Lyons, Samuel | ||||||
Mierzejewski, Alexander | ||||||
Millan, Daniel | ||||||
Patel, Sumeet | ||||||
Patov, Vasia | ||||||
Plumptre, Harry | ||||||
Rajkumar, Haran | ||||||
Rivell, Weston | ||||||
Saguier, Maximo | ||||||
Shea, John | ||||||
Spencer, Michael | ||||||
Stephan, Paul | ||||||
Tine, Oscar | ||||||
Trejo, Ernesto |