FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2232
Macombs Dam Park
Sunday, October 1, 2023 - 6:00 PM
Final Score:
NYPD FC II - 1 (W)
Missile FC II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alvarez, Alex | ||||||
Anim, Bright | ||||||
Arias, John | ||||||
Campoverde, Julian | ||||||
Canales, Charlie | ||||||
Capunay, Nick | ||||||
Cherry, Chris | 1 | |||||
Cisneros, Wilson | ||||||
Cortese, Giovanny | ||||||
deng, li | ||||||
Egemen, Aydin | ||||||
Elshikh, Mahmoud | ||||||
Fernandez, Michael | ||||||
Forte, Jonathan | ||||||
Franco, Douglas | ||||||
Garcia, Amilcar | ||||||
Georges, Angelot | ||||||
Hasnain, Saied | ||||||
Hernandez, Sebastian | ||||||
Kahveci, Ugur | ||||||
Kcira, Tom | ||||||
Kennedy, Christian | ||||||
Khan, Abdul | ||||||
Lantir, Othman | ||||||
Llanos, Ricardo | ||||||
Lugo, Jesus | 1 | |||||
Maffei, Mike | ||||||
Mashriqi, Rafi | ||||||
Mejia, Ronald | ||||||
Munassar, Nadder | ||||||
Nieto, Juan | ||||||
Owusu, Eric | ||||||
Owusu, Richson | ||||||
Perez, Erik | ||||||
Ruiz, John | ||||||
Saco, Anthony | ||||||
Subia, Jorge | ||||||
Talio, Frank | ||||||
Warren, Michael | ||||||
Worae, Ransford |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexandre, Benjamin | ||||||
Augustin, Ranchy | ||||||
Bogard, Stanley | ||||||
Boteo, Vanner Aaron | ||||||
Cael, Stanley | ||||||
Cherubin, Darlin | ||||||
Cyprien, Junior | ||||||
Desir, Fritz Robert | ||||||
Domond, Kenley | ||||||
Dume, Jean | ||||||
Eugene, Jackson | ||||||
Joseph, Anderson | ||||||
Lopez Ventura, Luis Enrique | ||||||
Louis, Davidson | ||||||
Mata, Oliver Rosa | ||||||
Medina, Christopher | ||||||
Micourt, Jimy | ||||||
Platel, Genor | ||||||
Prevot, Kensy | ||||||
Remedor, Gregory | ||||||
Saint Vil, Kenel | ||||||
Salazar, Fredy |