FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2214
Randalls Island - Field 74
Saturday, September 16, 2023 - 6:00 PM
Final Score:
FC Japan II - 4 (W)
Missile FC II - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Endo, Tsuyoshi | 1 | |||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | 1 | |||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alexandre, Benjamin | ||||||
Augustin, Ranchy | ||||||
Bogard, Stanley | ||||||
Boteo, Vanner Aaron | ||||||
Cael, Stanley | ||||||
Cherubin, Darlin | ||||||
Cyprien, Junior | ||||||
Desir, Fritz Robert | ||||||
Domond, Kenley | ||||||
Dume, Jean | ||||||
Eugene, Jackson | ||||||
Joseph, Anderson | ||||||
Lopez Ventura, Luis Enrique | ||||||
Louis, Davidson | ||||||
Mata, Oliver Rosa | ||||||
Medina, Christopher | ||||||
Micourt, Jimy | ||||||
Platel, Genor | ||||||
Prevot, Kensy | ||||||
Remedor, Gregory | ||||||
Saint Vil, Kenel | ||||||
Salazar, Fredy |