FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2209
Ferry Point Park
Sunday, September 10, 2023 - 12:00 PM
Final Score:
South Bronx United II - 1 (W)
NYPD FC II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arriola, Alex | ||||||
Camara, Aboubacar | ||||||
Ceesay, Omar | ||||||
Conteh, Bangally | ||||||
Dabo, Yaya | ||||||
Diawara, Lamine | ||||||
Dukuray, Burahima | ||||||
Faal, Baba | 1 | |||||
Fatty, Ebrima | ||||||
Frio, Patruck | ||||||
Gakou, Hassna | ||||||
Gumaneh, Muhamadou | ||||||
Jagana, Lamin | ||||||
Jammeh, Muhamadou | ||||||
Juwara, Bashir | 1 | |||||
Kassim, Rabiou | ||||||
Martinez, Satchel | ||||||
Njie, Mamat | ||||||
Sanyang, Sulayman | ||||||
Sillah, Saikou | ||||||
Sillah Sillah, Abdou Kadir | ||||||
Soussoko, Muhamadou | ||||||
Togola, Salia | ||||||
Touray, Ebrima | ||||||
Traye, Ferreol |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alvarez, Alex | ||||||
Anim, Bright | ||||||
Arias, John | ||||||
Campoverde, Julian | ||||||
Canales, Charlie | ||||||
Capunay, Nick | ||||||
Cherry, Chris | ||||||
Cisneros, Wilson | ||||||
Cortese, Giovanny | ||||||
deng, li | ||||||
Egemen, Aydin | ||||||
Elshikh, Mahmoud | ||||||
Fernandez, Michael | ||||||
Forte, Jonathan | ||||||
Franco, Douglas | ||||||
Garcia, Amilcar | ||||||
Georges, Angelot | ||||||
Hasnain, Saied | ||||||
Hernandez, Sebastian | ||||||
Kahveci, Ugur | ||||||
Kcira, Tom | ||||||
Kennedy, Christian | ||||||
Khan, Abdul | ||||||
Lantir, Othman | ||||||
Llanos, Ricardo | ||||||
Lugo, Jesus | ||||||
Maffei, Mike | ||||||
Mashriqi, Rafi | ||||||
Mejia, Ronald | ||||||
Munassar, Nadder | ||||||
Nieto, Juan | ||||||
Owusu, Eric | ||||||
Owusu, Richson | ||||||
Perez, Erik | ||||||
Ruiz, John | ||||||
Saco, Anthony | ||||||
Subia, Jorge | ||||||
Talio, Frank | ||||||
Warren, Michael | ||||||
Worae, Ransford |