FLE>Cosmopolitan Soccer League
2023/2024
Division 2
Match Number 266
Soundview Park
Sunday, November 5, 2023 - 12:00 PM
Final Score:
South Bronx United - 8 (W)
SC Eintracht - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alerte, Bejhon | ||||||
Blanco, Jeferson | ||||||
Contreras, Brandon | ||||||
Cordova, Derrick | ||||||
Coulibaly, Bakary | ||||||
Diaby, Aboubacar | ||||||
Doukoure, Mouhamed | ||||||
Drame, Mamadu | ||||||
Francisco, Brando | ||||||
Garcia, Carlos | ||||||
Haruna, Abdul | ||||||
Huerta, David | ||||||
Konneh, Kalifa | ||||||
Konteh, Yankuba | ||||||
Madrid, Fernando | ||||||
Martinez Guzman, Osvaldo | ||||||
Mejia, Dayron | ||||||
Rodriguez, Fausto | ||||||
Saho, Muhamadou | ||||||
Sanchez, Oscar | ||||||
Sangare, Abdoul | ||||||
Sangare, Sory | ||||||
Santa Cruz, Elias | ||||||
Sikanartey, Kelvin | ||||||
Tapia, Elioth | ||||||
Vazquez, Jesus | ||||||
Vera, Eddie | ||||||
Waggeh, Abdoulie |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arango, Brayan | ||||||
Bacar Said, Mikayil | ||||||
Bucknor, Rhys | ||||||
Budhai, Jason | ||||||
Diop, Mame | ||||||
Drame, Sikou | ||||||
Encalada, Franklin | ||||||
Euston, Christopher | ||||||
Fall, Mouhamadou | ||||||
Fernandez, Carlos | ||||||
Florian Yoshinaga, Dominic | ||||||
Gomez, Julian | ||||||
Gotz, Randolf | ||||||
Jacome, Kevin | ||||||
Kim, William | ||||||
Kourouma, Badjan | ||||||
Laurenzano, Andrew | ||||||
Laurenzano, Christian | ||||||
Lee, Justin | ||||||
Leon, Emmanuel | ||||||
Linton, Jaquan | ||||||
Luna, David | ||||||
Makhlof, Hosny | ||||||
Mejia, Dilan | ||||||
Molina, Neymer | ||||||
Mulic, Devin | ||||||
Orellana, Fernando | ||||||
Russo, Paulo | ||||||
Teugue, Thiam | ||||||
Thiam, Ndongo | ||||||
Wilane, Taheer |