FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1123
Owl Hollow Field - Field 3
Sunday, October 8, 2023 - 6:00 PM
Final Score:
Richmond County FC II - 4 (W)
Kelmendi FC NY II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ademovi, Hermes | ||||||
Anurov, Maxwell | ||||||
Asante, Matthew | ||||||
Brkanovic, Halid | ||||||
Cumbal, Ronald | 1 | |||||
Djeka, Suad | 1 | |||||
Egbiri, Oghenetegha | 1 | |||||
Elshammaa, Youssef | 1 | 1 | ||||
Fedash, Yuriy | ||||||
Gabr, Mohamed | ||||||
Grippi, Fabio | ||||||
Haddad, James | 1 | |||||
Havrylitsa, Artur | ||||||
Kaba, Luis | 1 | 2 | 1 | |||
Kaba, Luis | ||||||
Kerliu, Brian | ||||||
Kocaj, Ronaldo | ||||||
Kovaci, Bledar | ||||||
Krivca, Florian | 1 | |||||
Maric, Balsha | ||||||
Musovski, Sedat | 1 | |||||
Ruggiero, Andrea | 1 | |||||
Ruggiero, Andrea | ||||||
Sadiku, Albert | 1 | |||||
Saiti, Leutrim | ||||||
Sanchez, Julio | 1 | 2 | ||||
Szumanski, Phil | ||||||
Tassin, Logan | ||||||
Tsygankov, Daniel | ||||||
Turiy, Demyan | ||||||
Varghese, Edwin | 1 | |||||
Zakoshansky, Yoni | 1 | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alijaj, Marjan | ||||||
Boqolli, Erblin | ||||||
Bujaj, Endrit | ||||||
Bujaj, Julson | ||||||
Bunjaj, Marinel | ||||||
Dagnogo, Drissa | ||||||
Gjelaj, Elton | ||||||
Gjelaj, Manuel | ||||||
Gjelaj, Marsel | ||||||
Kocaj, Valter | ||||||
Kone, Amidou | ||||||
Kone, Ibrahim | ||||||
Lekocaj, Anton | ||||||
Lekocaj, Dejvis | ||||||
Lukovic, Elvian | ||||||
Nekaj, Emirijan | ||||||
Nika, Klodian | ||||||
Pllumbaj, Edmond | ||||||
Richard, Chamorro | ||||||
Shqutaj, Sokol | ||||||
Smajlaj, Alban | ||||||
Smajlaj, Sokol | ||||||
Tata, Flori | ||||||
Tataj, Armando | ||||||
Tinaj, Rudolf | ||||||
Tinaj, Ylli | ||||||
Velcani, Igli | ||||||
Vukaj, Etmir |