FLE>Cosmopolitan Soccer League
D'Arpino Reserve Cup 2024-25
D'Arpino Reserve Cup
Match Number 814
Roosevelt Island - Jack McManus Field
Sunday, October 20, 2024 - 4:00 PM
Final Score:
NY Galicia II - 1
Vibes FC II - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alarcon, Savier | ||||||
Alvarez, Jesus | ||||||
Aracena Neira, Leonel | ||||||
Arenas Ferrandiz, Manu | ||||||
Betanzo, Victor | ||||||
Brundin Martinez, Nicolas | ||||||
Burgos, Jonathan "Jon" | ||||||
Caamaño, Javier | ||||||
Clemente, Daniel | ||||||
Eguía Valdivia, José Enrique | ||||||
Español, Francho | ||||||
Franco, José | ||||||
Garcia, Ricardo | ||||||
Hyneman Barrena, Mitchell | ||||||
Kanjani, Krish | ||||||
Kurbonov, Sardor | ||||||
Laface, Matteo | ||||||
Lijo, Eddie | ||||||
Marcos, Javier | ||||||
Molina, Daniel | ||||||
Morales, Daniel | ||||||
Moreira, Anthony | ||||||
Pacheco, Raul | ||||||
Quesada, Victor | ||||||
Revalderia, Brais | ||||||
Salvat, Alejandro | ||||||
Sanz, Jose | ||||||
Stuhr, Justin | ||||||
Tenelema Sayay, Samuel | ||||||
Urgiles, Hugo | ||||||
Vargas, Warren | ||||||
Vazquez, Daniel | ||||||
Viana, Kique | ||||||
Zapata, Kevin |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Azon, Hamilton | ||||||
Basu, Rohil | ||||||
Berg, Ethan | ||||||
Brauer, Phineas | ||||||
Diorio, Robert | ||||||
Edwards, George | ||||||
Facundo, Alejandro | ||||||
Fessler, Andrew | ||||||
Goldstein, Trevor | ||||||
Lesbek, Nuri | ||||||
Macdiarmid, Iain | ||||||
Mack, Kyle | ||||||
Maguire, Phelan | ||||||
Malik, Ez | ||||||
Muyot, Nikola | ||||||
Muyot, Vuk | ||||||
Narayan, Ayush | ||||||
Perry, Arthur | ||||||
Puma, Joel | ||||||
Russo, Nathaniel | ||||||
Smith, Isaiah | ||||||
Stefanovic, Alexander | ||||||
Turner, Jacob | ||||||
Warshaw, Luke | ||||||
Wertheim, Joshua | ||||||
Whalen, Wolfgang | ||||||
Wijesekera, Kiran |