FLE>Cosmopolitan Soccer League
D'Arpino Reserve Cup 2024-25
D'Arpino Reserve Cup
Match Number 811
Macombs Dam Park
Sunday, October 20, 2024 - 8:00 PM
Final Score:
Block FC II - 4 (W)
NY International FC II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Barry, Ibrahima | ||||||
Ceesay, Mahamadou | ||||||
Drame, Sikou | ||||||
Drammeh, Muhammed | ||||||
Dukuray, Amara | ||||||
Dukuray, Muhammed | ||||||
Dukureh, Haimadou | ||||||
Dukureh, Himadu | ||||||
Fofana, Ousman | ||||||
Gaku, Mahamadu | ||||||
Jabbi, Mahamadou | ||||||
Jawara, Ibrahim | ||||||
Leye, Mohamed | ||||||
Philip, Malique | ||||||
Seye, Pape | ||||||
Sillah, Mahammed | ||||||
Sinerah, Muhamadu | ||||||
Toure, Sanou |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agyemang, Renato | ||||||
Aslan, Samer | ||||||
Balde, Mamadou | ||||||
Barnes, Gabriel | ||||||
Bichara, Galal | ||||||
Craft, Samual | ||||||
Czaplinski, Simon | ||||||
Elbegrmi, Amr | ||||||
Fortich, Mauricio | ||||||
Frizzi, Nate | ||||||
Gashi, Veprim | ||||||
Gonzalez, Jordy | ||||||
Hairane, Yassin | ||||||
Jaoui, Yanis | ||||||
Johnston, Alex | ||||||
Kieri, Carl | ||||||
Kourouma, Mohamed | ||||||
Mehta, Varun | ||||||
Meyer, Timothy | ||||||
Mortimer, Matthew | ||||||
O'Carroll, Thomas | ||||||
Paucar, Ronald | ||||||
Perelmuter, Jake | ||||||
Rosas-Quintero, Fernando | ||||||
Sanchez, Jose Miguel | ||||||
Serrano, Martin | ||||||
Simboli, Luke | ||||||
Wey, Alex |