FLE>Cosmopolitan Soccer League
D'Arpino Reserve Cup 2024-25
D'Arpino Reserve Cup
Match Number 808
Randalls Island - Icahn Stadium
Sunday, October 20, 2024 - 7:00 PM
Final Score:
Desportiva Sociedad NY II - 2
Zum Schneider FC 03 III - 7 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aboagye, Robert | ||||||
Barbagallo, Thomas | ||||||
Barry, Philip | ||||||
Bell Clementi, Vincent | ||||||
Blourchian, Arya | ||||||
Brown, Jaiden | ||||||
Cortes, Adam | ||||||
De Freitas, Rashaad | ||||||
Doumbia, Ibrahim | ||||||
Dounn, Maxwell | ||||||
Fitzgerald, Joshua | ||||||
Fu, Andrew | ||||||
Garcia, Peter | ||||||
Gerard, Charles | ||||||
Hadib, Shadi | ||||||
Hilliard, Ryan | ||||||
Johnson 3rd, Alfred | ||||||
Kalungi, Mitch | ||||||
Marchassalla, Michael | ||||||
O'Neill, Sean | ||||||
Parzygnot, Garrett | ||||||
Pei, Ruqing | ||||||
Rivera, Jonathan | ||||||
Samb, Amsatou | ||||||
Silver, William | ||||||
Sow, Abdouurahmane | ||||||
Taber, Nathan | ||||||
Velez, John | ||||||
Victoria, Luis | ||||||
Wong, Alexander |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amable, Paul | ||||||
Arboleda, Kenny | ||||||
Arboleda Diaz, Sebastien | ||||||
Ayala, David | ||||||
Azuelos, Dylan | ||||||
Bah, Alpha | ||||||
Bah, Alpha Souleymane | ||||||
Bah, Amadou | ||||||
Bah, Amadou | ||||||
Berscheid, Alexander | ||||||
Cham, Emilio | ||||||
Diallo, Amadou | ||||||
Dileva, Luca | ||||||
Dogron, Patrick | ||||||
Doque Baez, Jairo Alejandro | ||||||
Dumes, Luis | ||||||
Francis Raymond, Charles | ||||||
Ganem, Ilan | ||||||
Imbrosciano, Matt | ||||||
Jamaica, Christian | ||||||
Kiritsis, Filip | ||||||
Magdelenat, Rodrigue | ||||||
Makkawi, Joey | ||||||
Matug, Majd | ||||||
Ndour, Dame | ||||||
Ndour, Moustapha | ||||||
Saavedra, Mauricio | ||||||
Scarlata, John | ||||||
Solan, Malcolm | ||||||
Szulansky, Eric | ||||||
Tenesaca, Eon | ||||||
Vanegas Mazo, Santiago | ||||||
Zhou, Raymond |