FLE>Cosmopolitan Soccer League
D'Arpino Reserve Cup 2024-25
D'Arpino Reserve Cup
Match Number 806
Macombs Dam Park
Sunday, October 20, 2024 - 4:00 PM
Final Score:
Soricha Foot SC II - 5 (W)
FC Japan II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adekunle, Salami | ||||||
Chabtoutou, Kerim | ||||||
Conde, Tassirimanka | ||||||
Djissodey, Jean Claude | ||||||
Keita, Ibrahima | ||||||
Koanda, Issaka | ||||||
Lawal, Aly | ||||||
Saharou, Mohamed | ||||||
Samassa, Diaguely | ||||||
Sawadogo, Igor | ||||||
Sissokho, Aliou | ||||||
Sodji, Florent | ||||||
Toure, Lancina | ||||||
Toutabizi, Marouf |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anzai, Masato | ||||||
Chen, Andrew | ||||||
Fujioka, Shota | ||||||
Hanggodo, Hansen | ||||||
Huang, Zhongyan | ||||||
Ito, Hiroki | ||||||
Kanazawa, Masashi | ||||||
Kiriyama, Takumi | ||||||
Kobayashi, Kensuke | ||||||
Kousaka, Ken | ||||||
Liu, Amson | ||||||
Mitsuno, Yukihiro | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ono, Wataru | ||||||
Oshiba, Teppei | ||||||
Park, Eu-Chae | ||||||
Shimano, Yuu | ||||||
Song, Daniel | ||||||
Suzuki, Toshimitsu | ||||||
Takano, Ippei | ||||||
Takita, Kyotaro | ||||||
Tam, Hunter | ||||||
Tanaka, Kentaro | ||||||
Tsuji, Takahito | ||||||
Tsuneizumi, Ryu | ||||||
Zhang, Yihuai |