FLE>Cosmopolitan Soccer League
D'Arpino Reserve Cup 2024-25
D'Arpino Reserve Cup
Match Number 805
McCarren Park
Sunday, October 20, 2024 - 12:00 PM
Final Score:
Polonia SC II - 4 (W)
KidSuper Samba AC III - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Beitel, Owen | ||||||
Brinez, Jose | ||||||
Cantillo, Juan Diego | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Galia, Vincent | ||||||
Greenwald, Joseph | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Marks, Nathaniel | ||||||
Mieleszko, Gabriel | ||||||
Nowowiejski, Philip | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Peslis, Ryan | ||||||
Philippe, Mathieu | ||||||
Sierra, Cristhian | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tuesta Coronel, Renzoe | ||||||
Vasyl, Shribak | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy | ||||||
Zaid, Ahmed |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Al Hourani, Mazen | ||||||
Alexander, Nolan | ||||||
Asgari, Sadegh | ||||||
Banks, Paul | ||||||
Barbosa, Victor | ||||||
Bentwood, Jake | ||||||
Calvo de Leon, Sergio | ||||||
Cancino, Lamar | ||||||
Carroll, George | ||||||
Caverly, William | ||||||
Clark, Ryan | ||||||
Cuadrado Cardenas, Alejandro | ||||||
Diop, Souayibou | ||||||
Faiad, Ahmed | ||||||
Firth, Andrew | ||||||
Gill, Puner | ||||||
Gnokane, Samba | ||||||
Grguric, Matej | ||||||
Intrator, Casey | ||||||
Jordan, Joshua | ||||||
Kamara, David | ||||||
Kourouma, Bangaly | ||||||
Latham, Walker | ||||||
Leone, Jason | ||||||
Leonoff, Michael | ||||||
Leyva, Oscar | ||||||
Pathak, Jatan | ||||||
Peterson, Graham | ||||||
Sanchez, Ornette | ||||||
Seliankin, Vadim | ||||||
Silvestre, Alden | ||||||
Soares, Christian | ||||||
Sweers, Zachary | ||||||
Watson, Parker | ||||||
Weitz, Liam | ||||||
Wright, Max |