FLE>Cosmopolitan Soccer League
2024/2025
Division 4
Match Number 440
Red Hook Recreation Area - Field 4
Sunday, October 27, 2024 - 1:00 PM
Final Score:
NYC AlphaStars Club - 2 (W)
SC Gjoa - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arnoux, Jylens "Chucks" | 1 | |||||
Aweniya, Ibrahim | 1 | |||||
Cadet, Aschneidhi Joseph | ||||||
Camara, Sulayman | 1 | |||||
Cardoza, Emil | 1 | |||||
Clark, Benjamin | 1 | |||||
Daveed, David | ||||||
DePaz, Leo Ruiz | ||||||
Doumbouya, Alhoussein "Sylphama" | 1 | |||||
Francis, Adale | ||||||
Gordon, Kelvin | 1 | |||||
Hamilton, Andrew | 1 | |||||
Hewitt, Jeovaughn | 1 | 1 | 1 | |||
Javaloyes, John "Java" | ||||||
Khan, Shawn | ||||||
Liman Cherive, Abdellahi | 1 | |||||
Olaojo, Segun "Shegzi" | ||||||
Rangel Ochoa, Antonio | ||||||
Robinson, Jamal | 1 | 1 | 1 | |||
Sarr, Babacar "Baba" | 1 | |||||
Seales, Ryan | ||||||
Sennini, Hamza | ||||||
Smith, Demetre | 1 | |||||
St Marthe, Marron | 1 | |||||
Thiam, Cheikh Abdoul | 1 | |||||
Valni, Jean |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amadou Ba, Karim Francis | ||||||
Aristides Lopez, Moises | ||||||
Arnold, George | ||||||
Bohlin, Brad | ||||||
Bourbon, Lucas | ||||||
Brown, Justin | ||||||
Castro, Matthew | ||||||
Diaz, Brandon | ||||||
Divanna, Antonio | ||||||
El Nahrawy Jr, Randy | ||||||
Garson, Joel | ||||||
Giambrone, Antonio | ||||||
Hincapie, Jonathan | ||||||
Lazaridis, Savvas | ||||||
Lesperance, Lloyd | ||||||
Martinez, Victor | ||||||
Mastronardi, Tony | ||||||
Perez, Pablo | ||||||
Rahim, Ahmed | ||||||
Roberts, Kende | ||||||
Trovato, Marcangelo | ||||||
Vareia Martens, Rafael | ||||||
Vasquez, Jeancarlo | ||||||
Vincent Macdonnell, Cullen | ||||||
Vladi, Steven | ||||||
Zeitz, Yonah |