FLE>Cosmopolitan Soccer League
2024/2025
Division 4
Match Number 428
Randalls Island - Field 74
Sunday, October 6, 2024 - 4:00 PM
Final Score:
Queens Tigers FC - 6 (W)
SC Gjoa - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguirre, Richard | ||||||
Aldaz, Malduin | ||||||
Balladares, Bryan | ||||||
Balladares, Jacob | ||||||
Barragan, Aaron | ||||||
Calle, Bryan | ||||||
Campbell, Rogel | ||||||
Campbell, Tajae | ||||||
Eldin, Saleel | ||||||
Guallpa, Edison | ||||||
Guillen, Jonathan | ||||||
Harper, Keenan | ||||||
Ibanez, Valentino | ||||||
Juca, Joe | ||||||
Lema, Mike | ||||||
Montiel, Adan | ||||||
Ojeda, Segundo | ||||||
Pavana, John | ||||||
Penaloza, Junior | ||||||
Ramirez, Jhonatan | ||||||
Rendon, Jean | ||||||
Rendon, Jordi | ||||||
Rene, Gamial | ||||||
Rodriguez, Alexander | ||||||
Saavedra, Hector | ||||||
Tamay, Luis | ||||||
Tapia-Tapia, Brian | ||||||
Tenelema Guaman, Edison | ||||||
Torres, Jonathan | ||||||
Vera, Jayson | ||||||
Zhindon, Dilan | ||||||
Zuna-Mancancela, Oscar |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amadou Ba, Karim Francis | ||||||
Aristides Lopez, Moises | ||||||
Arnold, George | ||||||
Bohlin, Brad | ||||||
Bourbon, Lucas | ||||||
Brown, Justin | ||||||
Castro, Matthew | ||||||
Diaz, Brandon | ||||||
Divanna, Antonio | ||||||
El Nahrawy Jr, Randy | ||||||
Garson, Joel | ||||||
Giambrone, Antonio | ||||||
Hincapie, Jonathan | ||||||
Lazaridis, Savvas | ||||||
Lesperance, Lloyd | ||||||
Martinez, Victor | ||||||
Mastronardi, Tony | ||||||
Perez, Pablo | ||||||
Rahim, Ahmed | ||||||
Roberts, Kende | ||||||
Trovato, Marcangelo | ||||||
Vareia Martens, Rafael | ||||||
Vasquez, Jeancarlo | ||||||
Vincent Macdonnell, Cullen | ||||||
Vladi, Steven | ||||||
Zeitz, Yonah |