FLE>Cosmopolitan Soccer League
2024/2025
Over-40 Division
Match Number 721
Bush Terminal Piers Park
Sunday, October 13, 2024 - 4:00 PM
Final Score:
Manhattan Kickers Legends - 4 (W)
Sporting Astoria SC OG'S - 3
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bakare, Wale | ||||||
Bau, Mark | ||||||
Diclerico, Dan | ||||||
Dodd, Dylan | ||||||
Dominguez, Juan Pablo | ||||||
Dupuy, Dave | ||||||
Finn, Peter | ||||||
FitzGerald, Mike | ||||||
Guo, Eddie Yee Woo | ||||||
Hasko, Ardian | ||||||
Huguenot, Christian | ||||||
Kaynar, Caglar | ||||||
Martinez, Oscar | ||||||
Mateo, Jeffrey | ||||||
Michelini, Mike | ||||||
Morris, Brian | ||||||
Mullings, Khouri | ||||||
Osman, Mostafa | ||||||
Pun, Wilson | ||||||
Slover, John | ||||||
Vozick, Jesse | ||||||
Waddell, Scott | ||||||
Whiteman, Joe | ||||||
Wilhelmsen., Jake | ||||||
Zaborski, Jeffery |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Angulo, Brahian | ||||||
Arevalo, Juan | ||||||
Carvacho, Gonzalo | ||||||
Castro Duran, Juan Pablo | ||||||
Clarke, Johan | ||||||
Espinoza, Ben | ||||||
Garcia, Jhon | ||||||
Garcia, Jorge | ||||||
Garcia Cuartas, Carlos | ||||||
Hernandez, Carlos | ||||||
Issifou, Tamimou | ||||||
Jerez Cerna, Jose Luis | ||||||
Jimenez, Wilmar | ||||||
Lee, Gareth | ||||||
Lesmes, George | ||||||
Lesmes, Richard | ||||||
Maldonado, Roberto | ||||||
Manuilov, Oleksii | ||||||
Moura, Lucas | ||||||
Ndreu, Fjori | ||||||
Paredes, Carlos | ||||||
Reyes, Ryan | ||||||
Ribeiro, Joanino | ||||||
Rivasplata, Edward | ||||||
Romero, Ed | ||||||
Tapia, Cris | ||||||
Vargas, Cruz | ||||||
Vasquez Hernandez, Jose | ||||||
Vega, Jonathan |