FLE>Cosmopolitan Soccer League
2024/2025
Over-40 Division
Match Number 715
McCarren Park
Sunday, September 29, 2024 - 2:00 PM
Final Score:
SC Gjoa Over-40 - 3 (W)
SC Eintracht Legends - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bergstrom, Gregg | ||||||
Calderon, Fabian | ||||||
Carvajal, Steven | ||||||
Cerrato, Erik | ||||||
Connolly, Andrew | ||||||
Devaney, John | ||||||
Favara, Anthony | ||||||
Fiedler, Jan | ||||||
Gallardo, Cesar | ||||||
Golden, Joseph | ||||||
Greensword, Jereme | ||||||
Gutierrez, Leonardo | ||||||
Jhaveri, Sujay | ||||||
Kurtovic, Naim | ||||||
Levrat, Frederic | ||||||
Mannion, Neil | ||||||
Marchant, Julio | ||||||
Mayer, Jeffrey | ||||||
Mlcuch, Thomas | ||||||
Murray, George | ||||||
Naranjo Oveido, Hason | ||||||
Palomo, Alexander | ||||||
Pecka, Zdenek | ||||||
Penagos, Daniel | ||||||
Penagos, Julio | ||||||
Piscitello, Michael | ||||||
Plewke, Aaron | ||||||
Ramirez, Cecilio | ||||||
Romero, Jose | ||||||
Rossicone, Robert | ||||||
Selmani, Samir | ||||||
Teran, Juan |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adrovic, Damir | 1 | |||||
Adrovic, Denis | 1 | |||||
Afful, Kwamina | 1 | |||||
Alvarez, Patricio | 1 | |||||
Bermudez, Ray | 1 | |||||
Bojbasa, Mark | ||||||
Brenton, Cecil | ||||||
Ceabuca, Dani | 1 | 1 | ||||
Cekaj, Vedran | ||||||
Denari, Franco | ||||||
Djura, Dorin | 1 | 1 | ||||
Gelin, Fern | 1 | |||||
Gomez, Juan Carlos | ||||||
Jaramillo, Alejandro | 1 | |||||
Jimenez, Alonso | 1 | |||||
LaFemina, Federico | 1 | |||||
Matteoni, Ivan | ||||||
Morales, Leonardo | 1 | |||||
Olejarz, Mariusz | ||||||
Ospina, Milton | 1 | |||||
Redzic, Hasan | 1 | 1 | 1 | |||
Russo, Martin | 1 | |||||
Stockdale, Jason | 1 | 3 | 3 | |||
Zimmerman, Stephen | ||||||
Zoilan, Jorge |