FLE>Cosmopolitan Soccer League
2024/2025
Over-40 Division
Match Number 713
Astoria Park
Sunday, September 29, 2024 - 6:00 PM
Final Score:
Sporting Astoria SC OG'S - 3 (W)
Barnstonworth Rovers FC Old Boys - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Angulo, Brahian | 1 | |||||
Arevalo, Juan | ||||||
Carvacho, Gonzalo | 1 | |||||
Castro Duran, Juan Pablo | ||||||
Clarke, Johan | ||||||
Espinoza, Ben | 1 | |||||
Garcia, Jhon | ||||||
Garcia, Jorge | ||||||
Garcia Cuartas, Carlos | ||||||
Hernandez, Carlos | ||||||
Issifou, Tamimou | ||||||
Jerez Cerna, Jose Luis | 1 | 3 | ||||
Jimenez, Wilmar | 1 | |||||
Lee, Gareth | ||||||
Lesmes, George | ||||||
Lesmes, Richard | 1 | |||||
Maldonado, Roberto | ||||||
Manuilov, Oleksii | 1 | |||||
Moura, Lucas | 1 | |||||
Ndreu, Fjori | ||||||
Paredes, Carlos | 1 | |||||
Reyes, Ryan | ||||||
Ribeiro, Joanino | 1 | |||||
Rivasplata, Edward | ||||||
Romero, Ed | 1 | |||||
Tapia, Cris | 1 | |||||
Vargas, Cruz | ||||||
Vasquez Hernandez, Jose | 1 | |||||
Vega, Jonathan |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Albertini, Jerome | ||||||
Baddeley, Gary | ||||||
Bay, Andrew | ||||||
Beck, Jim | ||||||
Benitez, Adrian | ||||||
Camberos, Fernando | ||||||
Cisse, Thierno | ||||||
Cistaro, Mario | ||||||
Enea, Remo | ||||||
Espanol, Jorge | ||||||
Ghenania, Zohair | ||||||
Gonzalez Casares, Juan | ||||||
Horan, Paul | ||||||
McLear, Colin | ||||||
Michel, Greg | ||||||
Morales, Aldo | ||||||
Muchinik, Santiago | ||||||
Prothero, Thomas | ||||||
Pugliese, Stephen | ||||||
Pyrdol, Remi | ||||||
Reid, Patrick | ||||||
Sheeran, David | ||||||
Simecki, Terrill | ||||||
Slaughter, John | ||||||
Ulit Ithti, Toy | ||||||
Wine, Jeremy | ||||||
Woodhouse, Evan | ||||||
Zomopoulos, Stavros |