FLE>Cosmopolitan Soccer League
2024/2025
Division 2 Reserve
Match Number 2247
Randalls Island - Field 75
Sunday, October 13, 2024 - 12:00 PM
Final Score:
Laberia FC II - 3
Sporting Astoria SC II - 5 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bailon, Stewart | ||||||
Bobadilla Chavez, Alberto | ||||||
Calderon, Jonnathan | ||||||
Catano Bustamante, Sebastian | ||||||
Dergjini, Ervis | ||||||
Dorjee, Jigme | ||||||
Dorjee, Norbu | ||||||
Gomez Lopez, Pedro | ||||||
Gonpo, Tenzin | ||||||
Grant, Raheem | ||||||
Ismaili, Nandito | ||||||
Jampa, Tenzin | ||||||
Kola, Erzen | ||||||
Moreno, Juan | ||||||
Palden, Lopsang | ||||||
Palden, Tashi | ||||||
Pema Lhundup, Sherpa | ||||||
Phurpatang, Pema | ||||||
Rigsangpo, Rigsangpo | ||||||
Shabi, Renato | ||||||
Sherpa, Chhiring | ||||||
Skenderi, Elton | ||||||
Tamayo, Guido | ||||||
Tejeda Carcamo, Carlos | ||||||
Tenzin, Kunsang | ||||||
Yurgen, Elian |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Baguian, Oumarou | ||||||
Camara, Aboubacar | 1 | |||||
Cham, Saikou | ||||||
Conteh, Bangally | ||||||
Conteh, Lagamy | ||||||
Dabo, Yaya | ||||||
Diallo, Ibrahima | 1 | |||||
Diawara, Lamin | ||||||
Diawara, Sidi | ||||||
Dioubate, Sididou | ||||||
Drameh, Saikou | 1 | |||||
Dukuray, Burahima | 1 | |||||
Dukuray, Mahamadou | ||||||
Gaye, Modou | ||||||
Jaiteh, Ansumana | ||||||
Jawara, Abdoulie | ||||||
Juwara, Bashir | 2 | 1 | ||||
Martinez, Satchel | ||||||
Saho, Kalilu | 2 | |||||
Saleh, Ahmed | ||||||
Sanneh, Basiru | ||||||
Sanneh, Modou | ||||||
Sanneh, Omar | ||||||
Sillah, Abdou Kadir | ||||||
Soussoko, Muhamadou | ||||||
Touray, Ebrima |