FLE>Cosmopolitan Soccer League
2024/2025
Division 2 Reserve
Match Number 2244
Bush Terminal Piers Park
Sunday, October 13, 2024 - 12:00 PM
Final Score:
Brooklyn City FC II - 2 (W)
Desportiva Sociedad NY II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abduxamitov, Bobobek | ||||||
Aguilar, Edwin | ||||||
Alarakyia, Kaiz | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | ||||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahim | ||||||
Diasse, Mohamed | ||||||
Edo-Osagie, Christopher | 1 | |||||
Eldin, Mohamed | ||||||
Garcia, Carlos | ||||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
Jacobo, Sebastian | ||||||
James, Douglas | ||||||
Jean, Jacques | ||||||
Kumykov, Nikita | ||||||
Marando, Anthony | ||||||
Mokhtar, Mohamed | ||||||
Oteiza, Dario | ||||||
Paragiannis, Dimitrios | ||||||
Ruiz, Cristian | 2 | |||||
Sane, Mouhamadou | ||||||
Sobh, Sami | ||||||
Tolibov, Asadbek | ||||||
Torres, Jose | ||||||
Viret, Julian | ||||||
Yahya, Sharif |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aboagye, Robert | ||||||
Barbagallo, Thomas | ||||||
Barry, Philip | ||||||
Bell Clementi, Vincent | 1 | |||||
Blourchian, Arya | ||||||
Boyle, Ross | 1 | |||||
Brown, Jaiden | ||||||
Cortes, Adam | ||||||
De Freitas, Rashaad | 1 | |||||
Doumbia, Ibrahim | ||||||
Dounn, Maxwell | ||||||
Fitzgerald, Joshua | ||||||
Fu, Andrew | 1 | |||||
Garcia, Peter | ||||||
Gerard, Charles | ||||||
Hadib, Shadi | ||||||
Hilliard, Ryan | ||||||
Johnson 3rd, Alfred | ||||||
Kalungi, Mitch | ||||||
Marchassalla, Michael | ||||||
McFadden, Michael | 1 | |||||
O'Neill, Sean | ||||||
Parzygnot, Garrett | ||||||
Pei, Ruqing | ||||||
Rivera, Jonathan | ||||||
Samb, Amsatou | ||||||
Silver, William | ||||||
Sow, Abdouurahmane | 1 | |||||
Taber, Nathan | 1 | 1 | ||||
Velez, John | ||||||
Victoria, Luis | ||||||
Wong, Alexander |