FLE>Cosmopolitan Soccer League
2024/2025
Division 2 Reserve
Match Number 2213
Harlem River Park
Sunday, September 15, 2024 - 2:00 PM
Final Score:
NY Galicia II - 2 (W)
Vibes FC II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alarcon, Savier | 1 | |||||
Alvarez, Jesus | ||||||
Aracena Neira, Leonel | 1 | |||||
Arenas Ferrandiz, Manu | ||||||
Betanzo, Victor | ||||||
Brundin Martinez, Nicolas | ||||||
Burgos, Jonathan "Jon" | ||||||
Caamaño, Javier | ||||||
Clemente, Daniel | 1 | |||||
Eguía Valdivia, José Enrique | ||||||
Español, Francho | ||||||
Franco, José | 1 | |||||
Garcia, Ricardo | 1 | |||||
Hyneman Barrena, Mitchell | 1 | 1 | ||||
Kanjani, Krish | 1 | |||||
Kurbonov, Sardor | ||||||
Laface, Matteo | ||||||
Lijo, Eddie | 1 | |||||
Marcos, Javier | 1 | |||||
Molina, Daniel | 1 | |||||
Morales, Daniel | ||||||
Moreira, Anthony | 1 | |||||
Pacheco, Raul | 1 | |||||
Quesada, Victor | ||||||
Revalderia, Brais | 1 | |||||
Ripoll, Santiago | 1 | 2 | ||||
Salvat, Alejandro | ||||||
Sanz, Jose | 1 | |||||
Stuhr, Justin | ||||||
Tenelema Sayay, Samuel | ||||||
Urgiles, Hugo | ||||||
Vargas, Warren | ||||||
Vazquez, Daniel | 1 | 1 | ||||
Viana, Kique | 1 | |||||
Zapata, Kevin |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Azon, Hamilton | ||||||
Basu, Rohil | ||||||
Berg, Ethan | ||||||
Brauer, Phineas | ||||||
Diorio, Robert | ||||||
Edwards, George | ||||||
Facundo, Alejandro | ||||||
Fessler, Andrew | ||||||
Goldstein, Trevor | ||||||
Lesbek, Nuri | ||||||
Macdiarmid, Iain | ||||||
Mack, Kyle | ||||||
Maguire, Phelan | ||||||
Malik, Ez | 1 | |||||
Muyot, Nikola | ||||||
Muyot, Vuk | ||||||
Narayan, Ayush | ||||||
Perry, Arthur | ||||||
Puma, Joel | ||||||
Russo, Nathaniel | ||||||
Smith, Isaiah | ||||||
Stefanovic, Alexander | ||||||
Turner, Jacob | ||||||
Warshaw, Luke | ||||||
Wertheim, Joshua | ||||||
Whalen, Wolfgang | ||||||
Wijesekera, Kiran |