FLE>Cosmopolitan Soccer League
2024/2025
Division 2
Match Number 244
Bush Terminal Piers Park
Sunday, October 13, 2024 - 2:00 PM
Final Score:
Brooklyn City FC - 6 (W)
Desportiva Sociedad NY - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Diallo, Smail | 1 | |||||
Ehrhardt, Jasper | ||||||
Eldin, Amr | ||||||
Ellison, Kimani | 2 | 2 | ||||
Jimenez, Diego | ||||||
Kipnis, Jacob | ||||||
Lima, Gerson | ||||||
Luc, John | 1 | |||||
Mehmeti, Mergim | ||||||
Odilbek, Askaraliev | ||||||
Perez, Edwin | ||||||
Pesantes, Daniel | ||||||
Radia, Aditya | ||||||
Shukroev, Navruz | ||||||
Sirena, Nicolas | ||||||
Spiegel, Rogan | 1 | |||||
Turashoev, Azimbekdzhon | 2 | |||||
Turner-Wyatt, Isaiah | ||||||
Wise, Peter | ||||||
Zarlok, Wojciech |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alves, Christopher M. | ||||||
Amany, Jordan | ||||||
Amany, Raheem | ||||||
Aucapina, Jasson | ||||||
Beaty, Matthew | ||||||
Bodden, Allan | ||||||
Boing, Rens | ||||||
Boyle, Ross | ||||||
Ceron, Nelson | ||||||
Hoffman, Wade | ||||||
Jess, Josh | ||||||
Joseph, Jazzany | ||||||
Laing, Kymano | ||||||
Madalane, Sipho | ||||||
McFadden, Michael | ||||||
Mendoza Cordero, Damian | ||||||
Miagkov, Ignat | ||||||
Moessner, Maximilian | ||||||
Richardson, David | ||||||
Sarmiento Campoverde, Jhoan |