2024/2025
Division 1 Reserve
Match Number 1142
Fairview Park Athletic Field - Fairview Park
Sunday, October 27, 2024 - 6:00 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdallahi, Megueya | ||||||
Ardolic, Zamir | ||||||
Bardhecaj, Frasher | ||||||
Braca, Erion | ||||||
Buljubasic, Nermin | ||||||
Bunja, Julson | ||||||
Cana, Ardit | ||||||
Ceka, Edon | ||||||
Cobovic, Ardin | ||||||
Dalipi, Dion | ||||||
David,Ankomah, Asante | ||||||
Desevic, Adnan | ||||||
Desevic, Kenan | ||||||
Disha, Ilir | ||||||
Djeka, Suad | ||||||
Dodic, Besmir | ||||||
Gjenashaj, Andin | ||||||
Krivca, Enton | ||||||
Kurtulla, Denison | ||||||
Mehja, Gerald | ||||||
Musovski, Sedat | ||||||
Sadiku, Albert | ||||||
Salaj, Dardan Albert | ||||||
Salaj, Taulant | ||||||
Sanchez, Julio | ||||||
Shehu, Shpetim | ||||||
vukovic, Osman | ||||||
Zeqiri, Loris |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Al Hourani, Mazen | ||||||
Alexander, Nolan | ||||||
Asgari, Sadegh | ||||||
Banks, Paul | ||||||
Barbosa, Victor | ||||||
Bentwood, Jake | ||||||
Cancino, Lamar | ||||||
Carroll, George | ||||||
Caverly, William | ||||||
Clark, Ryan | ||||||
Cuadrado Cardenas, Alejandro | ||||||
Faiad, Ahmed | ||||||
Firth, Andrew | ||||||
Gill, Puner | ||||||
Gnokane, Samba | ||||||
Grguric, Matej | ||||||
Intrator, Casey | ||||||
Jordan, Joshua | ||||||
Latham, Walker | ||||||
Leone, Jason | ||||||
Leonoff, Michael | ||||||
Leyva, Oscar | ||||||
Pathak, Jatan | ||||||
Peterson, Graham | ||||||
Sanchez, Ornette | ||||||
Seliankin, Vadim | ||||||
Silvestre, Alden | ||||||
Soares, Christian | ||||||
Sweers, Zachary | ||||||
Watson, Parker | ||||||
Weitz, Liam | ||||||
Wright, Max |