FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1139
Roosevelt Island - Jack McManus Field
Sunday, October 27, 2024 - 2:15 PM
Final Score:
Zum Schneider FC 03 III - 2
Polonia SC II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amable, Paul | ||||||
Arboleda, Kenny | ||||||
Arboleda Diaz, Sebastien | ||||||
Ayala, David | ||||||
Azuelos, Dylan | ||||||
Bah, Alpha | ||||||
Bah, Alpha Souleymane | ||||||
Bah, Amadou | ||||||
Bah, Amadou | ||||||
Berscheid, Alexander | ||||||
Cham, Emilio | ||||||
Diallo, Amadou | ||||||
Dileva, Luca | ||||||
Dogron, Patrick | ||||||
Doque Baez, Jairo Alejandro | ||||||
Dumes, Luis | ||||||
Francis Raymond, Charles | ||||||
Ganem, Ilan | ||||||
Imbrosciano, Matt | ||||||
Jamaica, Christian | ||||||
Kiritsis, Filip | ||||||
Magdelenat, Rodrigue | ||||||
Makkawi, Joey | ||||||
Matug, Majd | ||||||
Ndour, Dame | ||||||
Ndour, Moustapha | ||||||
Saavedra, Mauricio | ||||||
Scarlata, John | ||||||
Solan, Malcolm | ||||||
Szulansky, Eric | ||||||
Tenesaca, Eon | ||||||
Vanegas Mazo, Santiago | ||||||
Zhou, Raymond |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Beitel, Owen | ||||||
Brinez, Jose | ||||||
Cantillo, Juan Diego | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Galia, Vincent | ||||||
Greenwald, Joseph | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Marks, Nathaniel | ||||||
Mieleszko, Gabriel | ||||||
Nowowiejski, Philip | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Peslis, Ryan | ||||||
Philippe, Mathieu | ||||||
Sierra, Cristhian | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tuesta Coronel, Renzoe | ||||||
Vasyl, Shribak | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy | ||||||
Zaid, Ahmed |