FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1134
Randall's Island - Field 70
Sunday, October 13, 2024 - 6:00 PM
Final Score:
Borgetto FC II - 2
Polonia SC II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adabi, Jonathan | ||||||
Adjei, Clifford | 1 | |||||
Ayoub, Bahamou | ||||||
Ba, Khalifa | ||||||
Ben Arrous, Ayal | 1 | |||||
Cameron, Carter | ||||||
Chernyatynskyy, Matviy | ||||||
Crisanto, Jonathan | ||||||
Davis, Russell | ||||||
Diagne, Mbaye | ||||||
Diop, Khadim | ||||||
Erediauwa, David | ||||||
Eshun Yaw, Benzola | ||||||
Guventurk, Kerem | ||||||
Hancioglu, Yanki | ||||||
Harrison, Seth | ||||||
Joel, Kouakou | ||||||
Kadry, Adam | ||||||
Kondrashov, Anton | ||||||
Lindau, Ben | ||||||
Lindau, Jonah | ||||||
McDowell, Kristopher | ||||||
Michel, Thomas | ||||||
Patel, Ethan | ||||||
Rebelo, Carlos | ||||||
Salazar, Camillo | ||||||
Sauriat, Hugo | ||||||
Secka, Muhammad | ||||||
Sossa, Julien | ||||||
Sylla, Elhadji | ||||||
Tirico, Jordan | ||||||
Traore, Mahamadou | 1 | |||||
Ulane, Josh |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Beitel, Owen | ||||||
Brinez, Jose | ||||||
Cantillo, Juan Diego | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Galia, Vincent | ||||||
Greenwald, Joseph | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Marks, Nathaniel | ||||||
Mieleszko, Gabriel | ||||||
Nowowiejski, Philip | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Peslis, Ryan | ||||||
Philippe, Mathieu | ||||||
Sierra, Cristhian | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tuesta Coronel, Renzoe | ||||||
Vasyl, Shribak | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy | ||||||
Zaid, Ahmed |