FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1115
Randalls Island - Field 70
Sunday, September 22, 2024 - 6:00 PM
Final Score:
Manhattan Kickers II - 2
Zum Schneider FC 03 III - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adams, Zacharie | ||||||
Boulas, Phillipe | ||||||
Buechel, Christian | ||||||
Bungo, David | ||||||
Caceres, Kevin | ||||||
Caffo, Cesare | ||||||
DaCosta, Louay | 1 | |||||
De Sa Resende, Pedro | ||||||
Ginez, Jesus | ||||||
Gjoni, Mikel | ||||||
Herlihy, Thomas | ||||||
Hot, Almir | ||||||
Hyde, Gregory | ||||||
Jean, Jerremy | ||||||
Jorgensen, Jens | ||||||
Kachintsev, Dennis | ||||||
Kohn, Zachary | ||||||
Ruiz, Antonio | ||||||
Shatalin, Dmitry | ||||||
Staley, Clyde | 1 | |||||
Weinberg Waks, Ronan | ||||||
Williams, Jordan | ||||||
Yabrow, Benjamin | ||||||
Zadnoazizi, Fabien | ||||||
Zamy, July |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amable, Paul | ||||||
Arboleda, Kenny | ||||||
Arboleda Diaz, Sebastien | ||||||
Ayala, David | ||||||
Azuelos, Dylan | ||||||
Bah, Alpha | ||||||
Bah, Alpha Souleymane | ||||||
Bah, Amadou | ||||||
Bah, Amadou | ||||||
Berscheid, Alexander | ||||||
Cham, Emilio | ||||||
Diallo, Amadou | ||||||
Dileva, Luca | ||||||
Dogron, Patrick | ||||||
Doque Baez, Jairo Alejandro | ||||||
Dumes, Luis | ||||||
Francis Raymond, Charles | ||||||
Ganem, Ilan | ||||||
Imbrosciano, Matt | ||||||
Jamaica, Christian | ||||||
Kiritsis, Filip | ||||||
Magdelenat, Rodrigue | ||||||
Makkawi, Joey | ||||||
Matug, Majd | ||||||
Ndour, Dame | ||||||
Ndour, Moustapha | ||||||
Saavedra, Mauricio | ||||||
Scarlata, John | ||||||
Solan, Malcolm | ||||||
Szulansky, Eric | ||||||
Tenesaca, Eon | ||||||
Vanegas Mazo, Santiago | ||||||
Zhou, Raymond |