FLE>Cosmopolitan Soccer League
2024/2025
Division 1 Reserve
Match Number 1108
Roosevelt Island - Jack McManus Field
Sunday, September 15, 2024 - 2:30 PM
Final Score:
Zum Schneider FC 03 III - 2
NY Ukrainians II - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Amable, Paul | ||||||
Arboleda, Kenny | ||||||
Arboleda Diaz, Sebastien | ||||||
Ayala, David | ||||||
Azuelos, Dylan | ||||||
Bah, Alpha | 1 | |||||
Bah, Alpha Souleymane | ||||||
Bah, Amadou | ||||||
Bah, Amadou | ||||||
Berscheid, Alexander | 1 | |||||
Cham, Emilio | ||||||
Diallo, Amadou | ||||||
Dileva, Luca | ||||||
Dogron, Patrick | ||||||
Doque Baez, Jairo Alejandro | ||||||
Dumes, Luis | ||||||
Francis Raymond, Charles | ||||||
Ganem, Ilan | ||||||
Imbrosciano, Matt | ||||||
Jamaica, Christian | ||||||
Kiritsis, Filip | ||||||
Magdelenat, Rodrigue | ||||||
Makkawi, Joey | ||||||
Matug, Majd | ||||||
Ndour, Dame | ||||||
Ndour, Moustapha | ||||||
Saavedra, Mauricio | ||||||
Scarlata, John | ||||||
Solan, Malcolm | ||||||
Szulansky, Eric | ||||||
Tenesaca, Eon | ||||||
Vanegas Mazo, Santiago | ||||||
Zhou, Raymond |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aljalal, Jemeel | 1 | |||||
Bauer, Michael | ||||||
Busellini, Felipe | ||||||
Chang, Andrew | ||||||
Chen, Tigersunny | 1 | |||||
Damianos, Stavris | 1 | |||||
Di Campi, Vitantonio | ||||||
Gomez, Alejandro | 1 | 2 | ||||
Gunther, Christian | 1 | 1 | ||||
Horton, Shaun | 1 | |||||
Jaworek, Marcin | ||||||
Keefe, Kyle | ||||||
Koziatek, Christian | 1 | |||||
Lagos, Fredie | 1 | |||||
Minott, Kyle | 1 | |||||
Muntsch, Felipe | 1 | |||||
Novas Mejuto, Jose | ||||||
Petkovic, Marko | 1 | 2 | ||||
Prawdzik, Lukasz | 1 | 2 | ||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | 1 | ||||
Tran, Timothy |