FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 2294
McCarren Park
Sunday, March 10, 2024 - 4:00 PM
Final Score:
Williamsburg International FC II - 2 (W)
Brooklyn City FC II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abete, Meheza | ||||||
Adler, Jacob | 1 | |||||
Berisha, Albinot | 1 | 1 | ||||
Bungo, David | 1 | |||||
Buyer, Robin | ||||||
Collins, Raymond | ||||||
Crum, Will | ||||||
den Bieman, Jeroen | 1 | |||||
Esgro, Augustus | 1 | |||||
Forte, Mathew | 1 | 1 | 1 | |||
Hingorani, Gaurav | 1 | 1 | ||||
Kugel, Justin | ||||||
Lapsys, Shane | 1 | |||||
Le Roux, Benjamin | ||||||
Lyons, Samuel | ||||||
Mierzejewski, Alexander | ||||||
Milenovici, Bob | 1 | |||||
Millan, Daniel | 1 | |||||
Patel, Sumeet | ||||||
Patov, Vasia | 1 | |||||
Plumptre, Harry | ||||||
Rajkumar, Haran | ||||||
Rivell, Weston | 1 | |||||
Saguier, Maximo | ||||||
Shea, John | 1 | |||||
Spencer, Michael | 1 | |||||
Stephan, Paul | ||||||
Tine, Oscar | ||||||
Trejo, Ernesto |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edwin | ||||||
Ali, Ahmed | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | ||||||
Baez, Jonathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | 1 | |||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahima | ||||||
Edo-Osagie, Christopher | ||||||
Eldin, Mohamed | ||||||
Garcia, Carlos | ||||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
James, Douglas | ||||||
Jean, Jacques | ||||||
Kaczmarczyk, Karol | ||||||
Kukaj, Rrap | ||||||
Kumykov, Nikita | ||||||
Lazcano, Michael | ||||||
Mendes, Felipe | ||||||
Mendez, Bryan | ||||||
Orban, Jason | ||||||
Oteiza, Dario | ||||||
Paragiannis, Dimitrios | ||||||
Perez, Alexander | ||||||
Ruiz, Cristian | ||||||
Sanon, Peter | ||||||
Spiegel, Rogan | 1 | |||||
Torres, Jose | ||||||
Viret, Julian | ||||||
Yehya, Moslem |