FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1182
Roosevelt Island - Jack McManus Field
Sunday, May 12, 2024 - 6:00 PM
Final Score:
Zum Schneider FC 03 III - 0
NY Ukrainians II - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abatan, Oluwasayofunmi | ||||||
Adabi, Jonathan | ||||||
Baddeley, Omar | ||||||
Bennett, Nate | ||||||
Bouvery, Jacques | ||||||
Cameron, Carter | ||||||
Ceesay, Peter | ||||||
Cheaney, Michael | ||||||
Chernyatynskyy, Matviy | ||||||
Cholula Castro, Diego | ||||||
Crisanto, Jonathan | ||||||
Davis, Russell | ||||||
Diagne, Mbaye | ||||||
Doucette, Lucas | ||||||
Dumont, Jackson | ||||||
Epochi, Sunny | ||||||
Espinoza, Oscar | ||||||
Evans, Kimani | ||||||
Guventurk, Kerem | ||||||
Joel, Kouakou | ||||||
Kondrashov, Anton | ||||||
Lindau, Ben | ||||||
Michel, Thomas | ||||||
Mitto, Phil | ||||||
Munoz, Daniel | ||||||
Nikcevic, Danilo | ||||||
Rebelo, Carlos | ||||||
Salazar, Camillo | ||||||
Sauriat, Hugo | ||||||
Sekiguchi, Vladimir | ||||||
Sossa, Julien | ||||||
Sylla, Elhadji | ||||||
Tchuente, Christ | ||||||
Traore, Mahamadou | ||||||
Ulane, Josh | ||||||
Yilmaz, Atay |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Altinerlielmas, Adem | ||||||
Bagheri Ardestani, Farid | 1 | |||||
Chen, Tigersunny | 1 | 1 | ||||
Damianos, Stavris | 1 | 1 | 1 | |||
De Paula Menezes, Kalel | 1 | |||||
Di Campi, Vitantonio | ||||||
Gomez, Alejandro | 1 | |||||
Gunther, Christian | ||||||
Horton, Shaun | ||||||
Jacobs, Dmitri | ||||||
Jocic, Sasa | ||||||
Keefe, Kyle | 1 | |||||
Koziatek, Christian | 1 | |||||
Lagos, Fredie | ||||||
Maliniak, Jaroslaw | ||||||
Mcdermott, Connor | ||||||
Minott, Kyle | 1 | |||||
Montaque, Nickoy | ||||||
Muntsch, Felipe | 1 | |||||
Novas Mejuto, Jose | 1 | |||||
Petkovic, Marko | 1 | 1 | ||||
Sambahamphe, Bibek | 1 | |||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | |||||
Tran, Timothy | 1 | |||||
Zarichnyy, Nazar |