FLE>Cosmopolitan Soccer League
2023/2024
Division 3
Match Number 387
Verrazano Sports Complex - Field 1
Sunday, April 7, 2024 - 8:00 PM
Final Score:
Aurora FC - 3
Barnstonworth Rovers FC - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arturo, Zaraza | ||||||
Aydemir, Matthew | ||||||
Cabahug, Joshua Ethan | ||||||
Davies, Lorenzo | ||||||
Drame, Mohamed | ||||||
Fan, Yushuo | ||||||
Fang, Alan | ||||||
Fitzgerald, Jesse Francis | ||||||
Grinsfelder, David Collison | ||||||
HU, Xiang | ||||||
Huang, Albert | ||||||
KLEIN, HANK | ||||||
Lee, Jacob | ||||||
Li, RunHui | ||||||
Misrahi, Simon Rahamim | ||||||
Quintana, Luis Fernando | ||||||
Shen, Allen | ||||||
SUN, WENHAO | ||||||
TENG, ZIHAO | ||||||
Wang, Xiangan | ||||||
WANG, ZELONG | ||||||
Xu, Daniel | ||||||
Yu, JingSong | ||||||
Zhang, Harrison | ||||||
Zhang, RongHang | ||||||
Zhang, Siwei | ||||||
Zhang, Siyuan | ||||||
Zhang, Yihuai | ||||||
Zlobinsky, David |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Almazan, Jared | ||||||
Badu, Seth | ||||||
Becket, Sean | ||||||
Bello Silva, Jean Pier | ||||||
Berman, Dmitriy | ||||||
Bongiorno, Matthew | ||||||
Cramp, Jasper | ||||||
Donovan, Matthew | ||||||
Duque, Julio | ||||||
EspaƱol, Francho | ||||||
Evans, Kimani | ||||||
Feldman-Fitzthum, Tobin | ||||||
Garcia Quintero, Sebastian | ||||||
Giavatto, Thomas | ||||||
Guerrini, Matteo | ||||||
Hamilton, Jacob | ||||||
Jayanthi, Vishnu | ||||||
Kahn, Arib | ||||||
Lanza, Alex | ||||||
Loor, Pedro | ||||||
Mohamed Ali, Abyan Mohammed | ||||||
Moran, Heberth | ||||||
Mulvihill, Zachary | ||||||
Obi, Tobechukwu | ||||||
Omotosho, Valentine | ||||||
Perez Lazarte, Daniel | ||||||
Pinter, David | ||||||
Ploum, Vincent | ||||||
Ramos, Manuel | ||||||
Raouf, Sherief | ||||||
Restrepo, Sergio | ||||||
Rivas, Daniel | ||||||
Roman, Brayan | ||||||
Ryan, Brady | ||||||
Saccocio, Zachary | ||||||
Stanley, Alexander | ||||||
Tello, Paul | ||||||
Vangavaragu Venkata, Krithin Reddy | ||||||
Wilkinson, Tom |