FLE>Cosmopolitan Soccer League
2023/2024
Division 3
Match Number 384
Verrazano Sports Complex - Field 1
Sunday, March 24, 2024 - 8:00 PM
Final Score:
Aurora FC - 0
NY Pancyprian Freedoms II - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arturo, Zaraza | ||||||
Aydemir, Matthew | ||||||
Cabahug, Joshua Ethan | ||||||
Davies, Lorenzo | ||||||
Drame, Mohamed | ||||||
Fan, Yushuo | ||||||
Fang, Alan | ||||||
Fitzgerald, Jesse Francis | ||||||
Grinsfelder, David Collison | ||||||
HU, Xiang | ||||||
Huang, Albert | ||||||
KLEIN, HANK | ||||||
Lee, Jacob | ||||||
Li, RunHui | ||||||
Misrahi, Simon Rahamim | ||||||
Quintana, Luis Fernando | ||||||
Shen, Allen | ||||||
SUN, WENHAO | ||||||
TENG, ZIHAO | ||||||
Wang, Xiangan | ||||||
WANG, ZELONG | ||||||
Xu, Daniel | ||||||
Yu, JingSong | ||||||
Zhang, Harrison | ||||||
Zhang, RongHang | ||||||
Zhang, Siwei | ||||||
Zhang, Siyuan | ||||||
Zhang, Yihuai | ||||||
Zlobinsky, David |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adib, Yusuf | ||||||
Angelidis, George | ||||||
Aniser, Noah | 1 | 3 | ||||
Antoniades, Andreas | ||||||
Awad, Marwan | ||||||
Brandimarte, Anthony | ||||||
Caramintzos, Yanni | 2 | |||||
Contreras, Kevin | ||||||
Cosme, Brandon | ||||||
Eldin, Saleel | ||||||
Flaherty, Malcolm | ||||||
Franco, Arturo | ||||||
Franco, Joaquin | ||||||
Fryzel, Hubert | ||||||
Garcia, Edwin | ||||||
Gonzalez, Brayan | ||||||
Hafez, Ahmed | ||||||
Hamdi-Pacha, Yanis | ||||||
Katehis, Kyriakos | ||||||
Kieblesz, Matthew | ||||||
Lanci, Julian | ||||||
Larrea, Julian | ||||||
Lira, Guilherme | ||||||
Manaridis, Stephen | ||||||
Moulinos, Christoforos | ||||||
Navarro, Thiago | ||||||
OConnell, Liam | ||||||
Silva, Nicolas | ||||||
Soare, Roosevelt | ||||||
Sumba, Dennis | ||||||
Tejeiro, Avi | ||||||
Tirado, Tiago | ||||||
Tzanetatos, Gerasimos | 1 | |||||
Urgilez, Brian |