FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22168
TBD
Saturday, May 18, 2024 - 12:00 AM
Final Score:
FC Japan II - 3 (W)
Yemen United SC II - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AL MUHANDES, OMAR | ||||||
Al-Qahmi, yaser | ||||||
Aldanah, Wael | ||||||
algahim, omar | ||||||
Algahim, Tari | ||||||
Alghaim, Ahmed | ||||||
Alkamel, Mohammed | ||||||
Alkasimi, Ghaith | ||||||
Alkasimi, Omar | ||||||
Almekhlafi, Yagoub | ||||||
Almohamadi, Jameel | ||||||
Alrobay, Yousef | ||||||
Alsaedi, YAZEED, | ||||||
AlZawkari, Khir Allah | ||||||
AMARI, ABDELLATIF, | ||||||
FERNANDEZ, Omar | ||||||
Granados, Melvin | ||||||
Ismail, IBRAHIM | ||||||
Mansoor, Abulrahman | ||||||
Mubarez, Maged | ||||||
MUSAED, MOHAMED | ||||||
Nasser, Mohammed | ||||||
Niles, Jamal | ||||||
Ottman, Kassem | ||||||
SAILANI, NAIF | ||||||
SALEH, ALROBAIE | ||||||
VERGARA, Manuel |