FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22149
Randalls Island - Field 70
Sunday, May 5, 2024 - 6:00 PM
Final Score:
Brooklyn City FC II - 0
Desportiva Sociedad NY II - 1 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edwin | ||||||
Ali, Ahmed | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | ||||||
Baez, Jonathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | ||||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahima | ||||||
Edo-Osagie, Christopher | ||||||
Eldin, Mohamed | ||||||
Garcia, Carlos | ||||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
James, Douglas | ||||||
Jean, Jacques | 1 | |||||
Kaczmarczyk, Karol | ||||||
Kukaj, Rrap | ||||||
Kumykov, Nikita | ||||||
Lazcano, Michael | ||||||
Mendes, Felipe | ||||||
Mendez, Bryan | ||||||
Orban, Jason | ||||||
Oteiza, Dario | ||||||
Paragiannis, Dimitrios | ||||||
Perez, Alexander | ||||||
Ruiz, Cristian | ||||||
Sanon, Peter | ||||||
Spiegel, Rogan | ||||||
Torres, Jose | ||||||
Viret, Julian | ||||||
Yehya, Moslem |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aboagye, Robert | ||||||
Ashik, Mahmud | ||||||
Bautista, Jean | ||||||
Bell Clementi, Vincent | ||||||
Bodrul, Alam | ||||||
Boughdir, Wadii | ||||||
Ceron, Nelson | ||||||
Covenas, Lengash | ||||||
Darko, Delano | ||||||
Delgado Farfan, Cristian | ||||||
Delmonte, Leandro | ||||||
Di Legge, Justin | ||||||
Dorvilma, Debrasco | ||||||
Doumbia, Ibrahim | ||||||
Fernandez-Leal, Alonso | ||||||
Ferreira Pereira, Paulo | ||||||
Fu, Andrew | ||||||
Garcia, Cristof | ||||||
Garcia, Nicolas | ||||||
Jess, Josh | ||||||
Kalungi, Mitch | ||||||
Miagkov, Ignat | ||||||
Moffa, Louis, Jr. | ||||||
Mortimer, Matthew | ||||||
Onyedi, Charles | ||||||
Parzygnot, Garrett | ||||||
Sall, Mouhamadou | ||||||
Uche Okpara, Joel | ||||||
Velez, John | ||||||
Wong, Alexander | ||||||
Xilotl, Geovanni |