FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22147
McCarren Park
Sunday, May 5, 2024 - 12:00 PM
Final Score:
Williamsburg International FC II - 0
South Bronx United II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abete, Meheza | ||||||
Adler, Jacob | ||||||
Berisha, Albinot | 1 | |||||
Bungo, David | 1 | |||||
Buyer, Robin | ||||||
Collins, Raymond | ||||||
Crum, Will | ||||||
den Bieman, Jeroen | ||||||
Esgro, Augustus | 1 | |||||
Forte, Mathew | ||||||
Hingorani, Gaurav | 1 | |||||
Kugel, Justin | 1 | |||||
Lapsys, Shane | ||||||
Le Roux, Benjamin | ||||||
Lyons, Samuel | 1 | |||||
Mierzejewski, Alexander | ||||||
Millan, Daniel | ||||||
Patel, Sumeet | 1 | |||||
Patov, Vasia | 1 | |||||
Plumptre, Harry | ||||||
Rajkumar, Haran | ||||||
Rivell, Weston | 1 | |||||
Saguier, Maximo | 1 | |||||
Shea, John | ||||||
Spencer, Michael | 1 | |||||
Stephan, Paul | 1 | |||||
Tine, Oscar | 1 | |||||
Trejo, Ernesto |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arriola, Alex | ||||||
Camara, Aboubacar | ||||||
Ceesay, Omar | ||||||
Conteh, Bangally | ||||||
Dabo, Yaya | ||||||
Diawara, Lamine | ||||||
Dukuray, Burahima | 1 | |||||
Faal, Baba | 1 | |||||
Fatty, Ebrima | ||||||
Frio, Patruck | 1 | |||||
Gakou, Hassna | ||||||
Gumaneh, Muhamadou | ||||||
Jagana, Lamin | ||||||
Jammeh, Muhamadou | ||||||
Juwara, Bashir | ||||||
Kassim, Rabiou | ||||||
Martinez, Satchel | 1 | |||||
Njie, Mamat | ||||||
Sanyang, Sulayman | ||||||
Sillah, Saikou | ||||||
Sillah Sillah, Abdou Kadir | ||||||
Soussoko, Muhamadou | ||||||
Togola, Salia | ||||||
Touray, Ebrima | ||||||
Traye, Ferreol |