FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22145
Laurel Hill Park
Sunday, May 5, 2024 - 2:15 PM
Final Score:
Hoboken FC 1912 III - 4 (W)
FC Japan II - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aslami, Ali | ||||||
Attong, Mikhail | ||||||
Bawduniak, Nathan | 1 | |||||
Bzdek, Kevin | ||||||
Cantave, Philip | ||||||
Davidov, Noam | ||||||
DiNardo, Philip | ||||||
Egas, Mateo | ||||||
Ferrang, Jake | ||||||
Frasco, Austin | ||||||
Kelly, Joe | ||||||
Khalil, Mutaz | ||||||
LaMastra, Daniel | ||||||
Lashkari, Salar | ||||||
Lee, Jonathan | 2 | |||||
Manos, Panteleimon | ||||||
Nemri Jr., John | ||||||
Ogunsanya, Oluwadamilola | ||||||
Peterson, Shaun | ||||||
Quinn, Niall | ||||||
Ramcharan, Voshon | ||||||
Ramirez, Jesse | ||||||
Rodriguez, Michael | ||||||
Roussey, Mark | ||||||
Roussey, Nicholas | ||||||
Rovelo, Joseph | ||||||
Ryan, Sean | ||||||
Salik, Murat | ||||||
Schmidig, Michael | ||||||
Schnabel, Ryan | ||||||
Stahle, Niklas |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |