FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22141
Randalls Island - Field 74
Sunday, April 28, 2024 - 10:00 AM
Final Score:
Desportiva Sociedad NY II - 0
South Bronx United II - 12 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aboagye, Robert | ||||||
Ashik, Mahmud | ||||||
Bautista, Jean | ||||||
Bell Clementi, Vincent | ||||||
Bodrul, Alam | ||||||
Boughdir, Wadii | ||||||
Ceron, Nelson | ||||||
Covenas, Lengash | ||||||
Darko, Delano | ||||||
Delgado Farfan, Cristian | ||||||
Delmonte, Leandro | ||||||
Di Legge, Justin | ||||||
Dorvilma, Debrasco | ||||||
Doumbia, Ibrahim | ||||||
Fernandez-Leal, Alonso | ||||||
Ferreira Pereira, Paulo | ||||||
Fu, Andrew | ||||||
Garcia, Cristof | ||||||
Garcia, Nicolas | ||||||
Jess, Josh | ||||||
Kalungi, Mitch | ||||||
Miagkov, Ignat | ||||||
Moffa, Louis, Jr. | ||||||
Mortimer, Matthew | ||||||
Onyedi, Charles | ||||||
Parzygnot, Garrett | ||||||
Sall, Mouhamadou | ||||||
Uche Okpara, Joel | ||||||
Velez, John | ||||||
Wong, Alexander | ||||||
Xilotl, Geovanni |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Arriola, Alex | ||||||
Camara, Aboubacar | ||||||
Ceesay, Omar | ||||||
Conteh, Bangally | ||||||
Dabo, Yaya | ||||||
Diawara, Lamine | 2 | |||||
Dukuray, Burahima | 2 | 1 | ||||
Faal, Baba | ||||||
Fatty, Ebrima | 1 | |||||
Frio, Patruck | ||||||
Gakou, Hassna | ||||||
Gumaneh, Muhamadou | ||||||
Jagana, Lamin | ||||||
Jammeh, Muhamadou | ||||||
Juwara, Bashir | 2 | |||||
Kassim, Rabiou | ||||||
Martinez, Satchel | 1 | |||||
Njie, Mamat | ||||||
Sanyang, Sulayman | ||||||
Sillah, Saikou | ||||||
Sillah Sillah, Abdou Kadir | ||||||
Soussoko, Muhamadou | ||||||
Togola, Salia | ||||||
Touray, Ebrima | 1 | |||||
Traye, Ferreol |