FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22139
TBD
Sunday, April 28, 2024 - 12:00 AM
Final Score:
Yemen United SC II - 0
Brooklyn City FC II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AL MUHANDES, OMAR | ||||||
Al-Qahmi, yaser | ||||||
Aldanah, Wael | ||||||
algahim, omar | ||||||
Algahim, Tari | ||||||
Alghaim, Ahmed | ||||||
Alkamel, Mohammed | ||||||
Alkasimi, Ghaith | ||||||
Alkasimi, Omar | ||||||
Almekhlafi, Yagoub | ||||||
Almohamadi, Jameel | ||||||
Alrobay, Yousef | ||||||
Alsaedi, YAZEED, | ||||||
AlZawkari, Khir Allah | ||||||
AMARI, ABDELLATIF, | ||||||
FERNANDEZ, Omar | ||||||
Granados, Melvin | ||||||
Ismail, IBRAHIM | ||||||
Mansoor, Abulrahman | ||||||
Mubarez, Maged | ||||||
MUSAED, MOHAMED | ||||||
Nasser, Mohammed | ||||||
Niles, Jamal | ||||||
Ottman, Kassem | ||||||
SAILANI, NAIF | ||||||
SALEH, ALROBAIE | ||||||
VERGARA, Manuel |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edwin | ||||||
Ali, Ahmed | ||||||
Aly, Ahmed | ||||||
Andrade, Jonnathan | ||||||
Baez, Jonathan | ||||||
Bravo, Richard | ||||||
Calzadilla, Carlos | ||||||
Can, Aykut | ||||||
Cervi, Riccardo | ||||||
Diaby, Aboubakary | ||||||
Diallo, Ibrahima | ||||||
Edo-Osagie, Christopher | ||||||
Eldin, Mohamed | ||||||
Garcia, Carlos | ||||||
Gasper, Antonio | ||||||
Gonzalez, Carlos | ||||||
Herman, Steven | ||||||
James, Douglas | ||||||
Jean, Jacques | ||||||
Kaczmarczyk, Karol | ||||||
Kukaj, Rrap | ||||||
Kumykov, Nikita | ||||||
Lazcano, Michael | ||||||
Mendes, Felipe | ||||||
Mendez, Bryan | ||||||
Orban, Jason | ||||||
Oteiza, Dario | ||||||
Paragiannis, Dimitrios | ||||||
Perez, Alexander | ||||||
Ruiz, Cristian | ||||||
Sanon, Peter | ||||||
Spiegel, Rogan | ||||||
Torres, Jose | ||||||
Viret, Julian | ||||||
Yehya, Moslem |