FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22138
Randalls Island - Field 74
Saturday, April 27, 2024 - 6:00 PM
Final Score:
FC Japan II - 1
Block FC II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bajaha, Essa | ||||||
Ceesay, Mahamadou | ||||||
Drammeh, Muhammed | ||||||
Dukureh, Haimadou | ||||||
Dukureh, Himadu | ||||||
Fofana, Bangal | ||||||
Fofana, Ousman | ||||||
Gaku, Mahamadu | ||||||
Jabbi, Mahamadou | ||||||
Jawara, Ibrahim | ||||||
Kaba, Baba | ||||||
Philip, Malique | ||||||
Sinera, Musa | ||||||
Sinerah, Muhamadu | ||||||
Touray, Moussa | ||||||
Tunkara, Muhamadou |