FLE>Cosmopolitan Soccer League
2023/2024
Division 2 Reserve
Match Number 22124
Randalls Island - Field 74
Saturday, April 13, 2024 - 6:00 PM
Final Score:
FC Japan II - 0
KidSuper Samba AC III - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aie, Michael | ||||||
Akama, Keisuke | ||||||
Hanggodo, Hansen | ||||||
Ito, Hiroki | ||||||
Kageyama, Dai | ||||||
Kamakura, Kaira | ||||||
Kanamori, Daisuke | ||||||
Kanazawa, Masashi | ||||||
Kanno, Naoya | ||||||
Kobayashi, Kensuke | ||||||
Kohigashi, Ryosuke | ||||||
Kokate, Rishab | ||||||
Mitsuno, Yukihiro | ||||||
Mori, Kazuto | ||||||
Nakajima, James | ||||||
Nguyen, Eddie | ||||||
Ninomiya, Shinobu | ||||||
Ogawa, Shintaro | ||||||
Okamoto, Hajime | ||||||
Ono, Fumitake | ||||||
Oshiba, Teppei | ||||||
Schmitt, Isaiah | ||||||
Sheth, Raahi | ||||||
Shimano, Yuu | ||||||
Suzuki, Toshimitsu | ||||||
Tiu, Perry | ||||||
Tsuji, Takahito | ||||||
Tsunoda, Takahiro | ||||||
Wang, Fred | ||||||
Xie, Ruoyu | ||||||
Yamamoto, Masato | ||||||
Yoshida, Takuya | ||||||
Zhang, Yihuai |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Al Hourani, Mazen | ||||||
Asgari, Sadegh | ||||||
Avomo-Ndong, Alexandre | ||||||
Banks, Paul | ||||||
Barbosa, Victor | ||||||
Bertagna, Robert | ||||||
Brkljacic, Hrvoje | ||||||
Cancino, Lamar | ||||||
Clark, Ryan | ||||||
Cleveland, Isaac | ||||||
Cushman, Clark | ||||||
Egerter, Colin | ||||||
Ermolaev, Nikita | ||||||
Firth, Andrew | ||||||
Gill, Puner | ||||||
Gnokane, Samba | ||||||
Grguric, Matej | ||||||
Intrator, Casey | ||||||
Leone, Jason | ||||||
Peterson, Graham | ||||||
Ruiz, Arturo | ||||||
Sanchez, Ornette | ||||||
Seliankin, Vadim | ||||||
Soares, Christian | ||||||
Sweers, Zachary | ||||||
Van Buskirk, Luke | ||||||
Weitz, Liam | ||||||
Xavier, Angus | ||||||
Xavier, Zachary | ||||||
Yashar, Max |