FLE>Cosmopolitan Soccer League
2023/2024
Division 2
Match Number 2118
Randalls Island - Field 73
Sunday, April 14, 2024 - 4:00 PM
Final Score:
NY International FC - 6 (W)
NYPD FC - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adejokun, Joshua | 1 | |||||
Al Sahybi, Osama | 1 | 2 | 1 | |||
Anderson, Eric | 1 | |||||
Balde, Mamadou | ||||||
Bayal, Moussa | ||||||
Chamorro, Richard | ||||||
Champigneulle, Oscar | 1 | |||||
Chuang, Ryan | 1 | |||||
Cohen, Dan | 1 | 1 | ||||
Dutosme, Joshua | ||||||
Forde, Aaron | 1 | |||||
Gazi, Jakub | 1 | |||||
Howard, Hugo | ||||||
Howse, Tom | ||||||
Jalloh, Sulaiman | 1 | 1 | ||||
Kelly, Sean | ||||||
King, Conor | ||||||
Lee, Adam | ||||||
Lopez, Carlos | 1 | |||||
Martin, Brendan | ||||||
Mehta, Varun | ||||||
Mjell, Håkon | 1 | |||||
Philpott, Gary | 1 | |||||
Pierre-Louis, Rivendi | 1 | 2 | 1 | |||
Platt, Nicholas | ||||||
Rawlings, William | 1 | 1 | ||||
Salazar, Mateo | ||||||
Sanogo, Idrissa | ||||||
Shalloe, James | 1 | |||||
Teodorescu, Alexandru | 1 | 1 | ||||
Trott, Jordan | ||||||
Willis, Aidan | ||||||
Zheng, Simon |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdella, Omer | ||||||
Accordino, Chris | ||||||
Acevedo, Alan | ||||||
Alarcon, Adrian | ||||||
Bonilla, Carlos | ||||||
Buruca, Marcos | ||||||
Bustillo, Alexis | ||||||
Castro, Jahn | ||||||
Delpezo, Luis | ||||||
Garnica, Jose | ||||||
Giacomo, Jaime | ||||||
Hernandez, Christopher | ||||||
Hernandez, Yahir | ||||||
Hodge, Colin | ||||||
Jasmin, Robenson | ||||||
Kennedy, Sean | ||||||
Manz, Daniel | ||||||
Martinez, Diego | ||||||
Osorio, Nick | ||||||
Pazymino, Sebastian | ||||||
Peñafiel, Aaron | ||||||
Peralta, Sergio | ||||||
Preciado, Kelvin | ||||||
Puma, Mark | ||||||
Renzulli, Michael | ||||||
Scotti, Francesco | ||||||
Sepulveda, Joseph | ||||||
Toledo, Bryan | ||||||
Toledo, Chris | ||||||
Van der Heide, Jorn | ||||||
Vernon, Demetre | ||||||
Wittemann, Shane | ||||||
Zambrano, Orlando |