FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1187
McCarren Park
Sunday, May 19, 2024 - 8:00 AM
Final Score:
Polonia SC II - 0
NY Ukrainians II - 1 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Emilio | ||||||
Aguilera, Mauricio | ||||||
Ates, Atay | ||||||
Bacherman, Samuel | ||||||
Beitel, Owen | ||||||
Camara, Chouran | ||||||
Cannon, Logan | ||||||
Cantillo, Juan Diego | ||||||
Castellano, Giorgio | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Dublicki, Piotr | ||||||
Dziubek, Slawomir | ||||||
Grala, Wojciech | ||||||
Greenwald, Joseph | ||||||
Grimes, Jay | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Johnson, Derek | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Lamont, Jay | ||||||
Legierski, Lukasz | ||||||
Marceau, Aleksandr | ||||||
Marks, Jin | ||||||
Mieleszko, Gabriel | ||||||
Mieleszko, Matthew | ||||||
Okoniewski, Tomasz | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Perez, Adrian | ||||||
Resnick, Samuel | ||||||
Schoen, Peter | ||||||
Shikowitz, Gregory | ||||||
Sierra, Cristhian | ||||||
Sierra, Moises | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tullett, David | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Altinerlielmas, Adem | ||||||
Bagheri Ardestani, Farid | 1 | |||||
Chen, Tigersunny | 1 | |||||
Damianos, Stavris | 1 | |||||
De Paula Menezes, Kalel | 1 | |||||
Di Campi, Vitantonio | 1 | |||||
Gomez, Alejandro | 1 | |||||
Gunther, Christian | ||||||
Horton, Shaun | 1 | |||||
Jacobs, Dmitri | ||||||
Jocic, Sasa | ||||||
Keefe, Kyle | ||||||
Koziatek, Christian | 1 | |||||
Lagos, Fredie | ||||||
Maliniak, Jaroslaw | ||||||
Mcdermott, Connor | ||||||
Minott, Kyle | 1 | 1 | ||||
Montaque, Nickoy | ||||||
Muntsch, Felipe | 1 | |||||
Novas Mejuto, Jose | 1 | |||||
Petkovic, Marko | 1 | |||||
Sambahamphe, Bibek | 1 | |||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | 1 | ||||
Tran, Timothy | 1 | |||||
Zarichnyy, Nazar |