FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1167
Owl Hollow Field - Field 3
Sunday, April 21, 2024 - 6:00 PM
Final Score:
Richmond County FC II - 1 (D)
Zum Schneider FC 03 III - 1 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ademovi, Hermes | ||||||
Anurov, Maxwell | 1 | 1 | ||||
Asante, Matthew | ||||||
Brkanovic, Halid | ||||||
Cumbal, Ronald | 1 | |||||
Djeka, Suad | 1 | |||||
Egbiri, Oghenetegha | ||||||
Elshammaa, Youssef | 1 | |||||
Fedash, Yuriy | ||||||
Gabr, Mohamed | ||||||
Grippi, Fabio | ||||||
Haddad, James | 1 | |||||
Havrylitsa, Artur | 1 | |||||
Kaba, Luis | ||||||
Kerliu, Brian | ||||||
Kocaj, Ronaldo | ||||||
Kovaci, Bledar | ||||||
Krivca, Florian | 1 | |||||
Maric, Balsha | 1 | |||||
Musovski, Sedat | ||||||
Ruggiero, Andrea | ||||||
Sadiku, Albert | ||||||
Saiti, Leutrim | ||||||
Sanchez, Julio | 1 | |||||
Szumanski, Phil | 1 | 1 | ||||
Tassin, Logan | ||||||
Tsygankov, Daniel | ||||||
Turiy, Demyan | ||||||
Varghese, Edwin | 1 | |||||
Zakoshansky, Yoni | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abatan, Oluwasayofunmi | ||||||
Adabi, Jonathan | ||||||
Baddeley, Omar | ||||||
Bennett, Nate | ||||||
Bouvery, Jacques | ||||||
Cameron, Carter | ||||||
Ceesay, Peter | ||||||
Cheaney, Michael | ||||||
Chernyatynskyy, Matviy | ||||||
Cholula Castro, Diego | ||||||
Crisanto, Jonathan | ||||||
Davis, Russell | ||||||
Diagne, Mbaye | ||||||
Doucette, Lucas | ||||||
Dumont, Jackson | ||||||
Epochi, Sunny | ||||||
Espinoza, Oscar | ||||||
Evans, Kimani | ||||||
Guventurk, Kerem | ||||||
Joel, Kouakou | ||||||
Kondrashov, Anton | ||||||
Lindau, Ben | ||||||
Michel, Thomas | 1 | |||||
Mitto, Phil | ||||||
Munoz, Daniel | ||||||
Nikcevic, Danilo | ||||||
Rebelo, Carlos | ||||||
Salazar, Camillo | ||||||
Sauriat, Hugo | ||||||
Sekiguchi, Vladimir | ||||||
Sossa, Julien | ||||||
Sylla, Elhadji | ||||||
Tchuente, Christ | ||||||
Traore, Mahamadou | ||||||
Ulane, Josh | ||||||
Yilmaz, Atay |