FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1156
Owl Hollow Field - Field 3
Sunday, March 24, 2024 - 6:00 PM
Final Score:
Richmond County FC II - 1
Borgetto FC II - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ademovi, Hermes | ||||||
Anurov, Maxwell | 1 | |||||
Asante, Matthew | ||||||
Brkanovic, Halid | ||||||
Cumbal, Ronald | 1 | |||||
Djeka, Suad | 1 | |||||
Egbiri, Oghenetegha | 1 | |||||
Elshammaa, Youssef | 1 | |||||
Fedash, Yuriy | 1 | |||||
Gabr, Mohamed | ||||||
Grippi, Fabio | ||||||
Haddad, James | 1 | |||||
Havrylitsa, Artur | ||||||
Kaba, Luis | ||||||
Kerliu, Brian | ||||||
Kocaj, Ronaldo | ||||||
Kovaci, Bledar | ||||||
Krivca, Florian | 1 | |||||
Maric, Balsha | ||||||
Musovski, Sedat | 1 | |||||
Ruggiero, Andrea | ||||||
Sadiku, Albert | 1 | |||||
Saiti, Leutrim | 1 | |||||
Sanchez, Julio | 1 | |||||
Szumanski, Phil | 1 | 1 | ||||
Tassin, Logan | ||||||
Tsygankov, Daniel | ||||||
Turiy, Demyan | ||||||
Varghese, Edwin | 1 | |||||
Zakoshansky, Yoni | 1 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AYOUB, BAHAMOU | ||||||
BERMUDEZ, JOSE | ||||||
BERTEA, IUSTIN | ||||||
BLOCK, ANDRES | ||||||
BOLANO, JOSE | ||||||
CARIDE, TOMAS | ||||||
CHAVEZ, ESTEFANO | 1 | |||||
CINQUEMANI, ANTONIO | ||||||
CORTES, ALEXIS | ||||||
DIPASQUALE, AMBROGIO | ||||||
DIPASQUALE, MARIOPIO | ||||||
DOMINGUEZ, ALEX | ||||||
Eras, Nick | ||||||
ESCOBAR OVIEDO, CHRISTIAN | 1 | |||||
FAYED, ATEF | ||||||
FERRAND, MARVIN | 1 | |||||
GARCIA ECONOMIDES, ANDRO | ||||||
GIRALDO, STIVIN | 1 | 1 | ||||
GONZALEZ SEPULVEDA, SANTIAGO | 1 | |||||
HUERFANO ZAMBRANO, CHRISTOPHER | 1 | 1 | ||||
HURTADO VALDIVIA, DIEGO | ||||||
IAMPIETRO, ANDREA | ||||||
MANCO, LUCA | ||||||
MANRIQUE RESTREPO, JULIAN | ||||||
McDowell, Kristopher | 1 | |||||
Mourad, Yasser | ||||||
MURA YAMA-MARTIN, YUKI | ||||||
NUNEZ, CHRISTIAN | 1 | 2 | 2 | |||
PETRONILO, KEVIN | 1 | |||||
Phipps, Akeem | ||||||
ROMERO, JESUS | ||||||
SANDOVAL, JONATHAN | ||||||
SERNA, JANPIERRE | ||||||
SIERRA DURAN, MAYCOL | ||||||
SINCHI, WILSON | ||||||
SINCHI PAVANA, DIEGO | ||||||
VALENCIA ARIAS, NICOLAS | ||||||
VARGAS CORTES, JONATHAN | ||||||
VELEZ-YANEZ, WALTER | 1 | |||||
VILLAGRA, ADAM | 1 | |||||
WALID, DAHEUR |