FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1149
Randalls Island - Field 70
Saturday, March 9, 2024 - 6:00 PM
Final Score:
FC Sandzak II - 2 (W)
Borgetto FC II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bakovic, Emir | ||||||
Bomestar, Mladen | ||||||
Cekic, Medin | ||||||
Cekic, Ramo | ||||||
Dacic, Demir | ||||||
Dacic, Dino | ||||||
Dalipi, Dion | ||||||
Djonna, Doriuwa | ||||||
Esmir, Vicetovic | ||||||
Feratovic, Adnan | ||||||
Hodzic, Alija | ||||||
Hot, Mirza | ||||||
Ivanovic, Asmir | ||||||
Kojic, Almas | ||||||
Kolenovic, Hajro | ||||||
Kukaj, Rrap | ||||||
Mabrouk, Moulai | ||||||
Mackic, Elmir | ||||||
Medunjanin, Aldin | ||||||
Mourad, Ahmed | ||||||
Mueller, Milan | ||||||
Music, Alen | ||||||
Purisic, Adis | ||||||
Radoncic, Samir | ||||||
Sabovic, Fero | ||||||
Saiti, Bashkim | ||||||
Saiti, Leutrim | ||||||
Selmanovic, Sanel | ||||||
Talboussouma, Panawe | ||||||
Todic, Ammar |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
AYOUB, BAHAMOU | 1 | 1 | ||||
BERMUDEZ, JOSE | ||||||
BERTEA, IUSTIN | ||||||
BLOCK, ANDRES | ||||||
BOLANO, JOSE | ||||||
CARIDE, TOMAS | ||||||
CHAVEZ, ESTEFANO | ||||||
CINQUEMANI, ANTONIO | ||||||
CORTES, ALEXIS | ||||||
DIPASQUALE, AMBROGIO | 1 | |||||
DIPASQUALE, MARIOPIO | ||||||
DOMINGUEZ, ALEX | ||||||
Eras, Nick | ||||||
ESCOBAR OVIEDO, CHRISTIAN | 1 | |||||
FAYED, ATEF | ||||||
FERRAND, MARVIN | 1 | |||||
GARCIA ECONOMIDES, ANDRO | 1 | |||||
GIRALDO, STIVIN | 1 | |||||
GONZALEZ SEPULVEDA, SANTIAGO | ||||||
HUERFANO ZAMBRANO, CHRISTOPHER | ||||||
HURTADO VALDIVIA, DIEGO | ||||||
IAMPIETRO, ANDREA | ||||||
MANCO, LUCA | ||||||
MANRIQUE RESTREPO, JULIAN | 1 | 1 | ||||
McDowell, Kristopher | ||||||
Mourad, Yasser | ||||||
MURA YAMA-MARTIN, YUKI | ||||||
NUNEZ, CHRISTIAN | ||||||
PETRONILO, KEVIN | 1 | |||||
Phipps, Akeem | ||||||
ROMERO, JESUS | ||||||
SANDOVAL, JONATHAN | ||||||
SERNA, JANPIERRE | 1 | |||||
SIERRA DURAN, MAYCOL | ||||||
SINCHI, WILSON | ||||||
SINCHI PAVANA, DIEGO | ||||||
VALENCIA ARIAS, NICOLAS | 1 | |||||
VARGAS CORTES, JONATHAN | ||||||
VELEZ-YANEZ, WALTER | 1 | |||||
VILLAGRA, ADAM | 1 | |||||
WALID, DAHEUR |